Back to round index.
Swindon 17 March 2013
Table | Player | Opponent |
---|---|---|
32 | Bartlett, Carol (C7) starts | Packer, Bryn (C3) replies |
34 | Bonham, Janet (C4) starts | Sharp, Tom (C15) replies |
31 | Brown, Emma (C2) replies | Harding, Paul (C24) starts |
42 | Browner, Beryl (C28) replies | Hamilton, Janet (C23) starts |
37 | Burgess, Jill (C22) starts | Turner, Philip (C9) replies |
29 | Cartman, Christine (C27) replies | Ducker, James (C26) starts |
40 | Cartman, Paul (C19) replies | Steadman, Paul (C14) starts |
33 | Cottle, Claire (C25) replies | Laird, Heather (C5) starts |
29 | Ducker, James (C26) starts | Cartman, Christine (C27) replies |
30 | Grimshaw, Paul (C21) replies | Young, Judy (C18) starts |
42 | Hamilton, Janet (C23) starts | Browner, Beryl (C28) replies |
31 | Harding, Paul (C24) starts | Brown, Emma (C2) replies |
38 | Hines, Ann (C16) starts | Sweetlove, Kate (C11) replies |
41 | Hitchcock, Richard (C1) replies | Shaw, Malcolm (C13) starts |
33 | Laird, Heather (C5) starts | Cottle, Claire (C25) replies |
36 | Marshall, Margaret (C17) starts | Monger, Judy (C20) replies |
36 | Monger, Judy (C20) replies | Marshall, Margaret (C17) starts |
32 | Packer, Bryn (C3) replies | Bartlett, Carol (C7) starts |
39 | Purse, Miri (C10) starts | Sakamoto, Jenny (C12) replies |
35 | Robson, Tanya (C6) replies | Zolty, Natalie (C8) starts |
39 | Sakamoto, Jenny (C12) replies | Purse, Miri (C10) starts |
34 | Sharp, Tom (C15) replies | Bonham, Janet (C4) starts |
41 | Shaw, Malcolm (C13) starts | Hitchcock, Richard (C1) replies |
40 | Steadman, Paul (C14) starts | Cartman, Paul (C19) replies |
38 | Sweetlove, Kate (C11) replies | Hines, Ann (C16) starts |
37 | Turner, Philip (C9) replies | Burgess, Jill (C22) starts |
30 | Young, Judy (C18) starts | Grimshaw, Paul (C21) replies |
35 | Zolty, Natalie (C8) starts | Robson, Tanya (C6) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.