Back to round index.
Swindon 17 March 2013
Table | Player | Opponent |
---|---|---|
33 | Bartlett, Carol (C7) replies | Harding, Paul (C24) starts |
35 | Bonham, Janet (C4) replies | Young, Judy (C18) starts |
29 | Brown, Emma (C2) starts | Packer, Bryn (C3) replies |
42 | Browner, Beryl (C28) starts | Hines, Ann (C16) replies |
37 | Burgess, Jill (C22) starts | Monger, Judy (C20) replies |
40 | Cartman, Christine (C27) starts | Sharp, Tom (C15) replies |
39 | Cartman, Paul (C19) replies | Purse, Miri (C10) starts |
36 | Cottle, Claire (C25) replies | Marshall, Margaret (C17) starts |
30 | Ducker, James (C26) starts | Steadman, Paul (C14) replies |
38 | Grimshaw, Paul (C21) replies | Sakamoto, Jenny (C12) starts |
41 | Hamilton, Janet (C23) starts | Robson, Tanya (C6) replies |
33 | Harding, Paul (C24) starts | Bartlett, Carol (C7) replies |
42 | Hines, Ann (C16) replies | Browner, Beryl (C28) starts |
31 | Hitchcock, Richard (C1) replies | Turner, Philip (C9) starts |
32 | Laird, Heather (C5) starts | Sweetlove, Kate (C11) replies |
36 | Marshall, Margaret (C17) starts | Cottle, Claire (C25) replies |
37 | Monger, Judy (C20) replies | Burgess, Jill (C22) starts |
29 | Packer, Bryn (C3) replies | Brown, Emma (C2) starts |
39 | Purse, Miri (C10) starts | Cartman, Paul (C19) replies |
41 | Robson, Tanya (C6) replies | Hamilton, Janet (C23) starts |
38 | Sakamoto, Jenny (C12) starts | Grimshaw, Paul (C21) replies |
40 | Sharp, Tom (C15) replies | Cartman, Christine (C27) starts |
34 | Shaw, Malcolm (C13) replies | Zolty, Natalie (C8) starts |
30 | Steadman, Paul (C14) replies | Ducker, James (C26) starts |
32 | Sweetlove, Kate (C11) replies | Laird, Heather (C5) starts |
31 | Turner, Philip (C9) starts | Hitchcock, Richard (C1) replies |
35 | Young, Judy (C18) starts | Bonham, Janet (C4) replies |
34 | Zolty, Natalie (C8) starts | Shaw, Malcolm (C13) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.