Back to round index.
Swindon 17 March 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 330 | 309 | B | Paul Grimshaw (C21) | Janet Hamilton (C23) |
6 | 338 | 312 | B | Margaret Marshall (C17) | Beryl Browner (C28) |
5 | 350 | 345 | B | Claire Cottle (C25) | Margaret Marshall (C17) |
7 | 351 | 321 | A | Bryn Packer (C3) | Philip Turner (C9) |
3 | 353 | 350 | A | Heather Laird (C5) | Claire Cottle (C25) |
3 | 357 | 341 | A | Philip Turner (C9) | Jill Burgess (C22) |
2 | 358 | 337 | A | Jenny Sakamoto (C12) | Paul Cartman (C19) |
1 | 358 | 275 | B | Paul Harding (C24) | Ann Hines (C16) |
6 | 359 | 341 | A | Philip Turner (C9) | Heather Laird (C5) |
2 | 363 | 353 | B | Paul Harding (C24) | Tanya Robson (C6) |
3 | 370 | 315 | B | Janet Hamilton (C23) | Beryl Browner (C28) |
6 | 371 | 366 | A | Natalie Zolty (C8) | Carol Bartlett (C7) |
1 | 372 | 353 | A | Richard Hitchcock (C1) | Natalie Zolty (C8) |
5 | 372 | 364 | A | Miri Purse (C10) | Paul Cartman (C19) |
6 | 372 | 350 | A | Miri Purse (C10) | Tanya Robson (C6) |
2 | 373 | 318 | A | Janet Bonham (C4) | Jill Burgess (C22) |
6 | 373 | 269 | A | Paul Steadman (C14) | Jenny Sakamoto (C12) |
1 | 375 | 365 | A | Paul Steadman (C14) | Heather Laird (C5) |
4 | 375 | 353 | B | Claire Cottle (C25) | Beryl Browner (C28) |
2 | 376 | 358 | A | Philip Turner (C9) | Paul Grimshaw (C21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.