Back to round index.
Swindon 17 March 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +220 | 107 | 167 | +60 | B | James Ducker (C26) | 1W:484-264:C17 | C7 |
2 | 1–0 | +156 | 115 | 156 | +41 | B | Judy Young (C18) | 1W:397-241:C28 | C3 |
3 | 1–0 | +149 | 121 | 174 | +53 | A | Malcolm Shaw (C13) | 1W:433-284:C6 | C17 |
4 | 1–0 | +83 | 109 | 168 | +59 | B | Paul Harding (C24) | 1W:358-275:C16 | C6 |
5 | 1–0 | +65 | 122 | 177 | +55 | A | Philip Turner (C9) | 1W:457-392:C4 | C21 |
6 | 1–0 | +48 | 128 | 172 | +44 | A | Bryn Packer (C3) | 2W:416-368:C10 | C18 |
7 | 1–0 | +26 | 117 | 158 | +41 | B | Paul Cartman (C19) | 2W:408-382:C25 | C12 |
8 | 1–0 | +24 | 106 | 165 | +59 | B | Christine Cartman (C27) | 1W:396-372:C20 | C11 |
9 | 1–0 | +21 | 112 | 112 | +0 | B | Paul Grimshaw (C21) | 2W:330-309:C23 | C9 |
10 | 1–0 | +19 | 128 | 173 | +45 | A | Richard Hitchcock (C1) | 1W:372-353:C8 | C15 |
11 | 1–0 | +17 | 128 | 172 | +44 | A | Emma Brown (C2) | 1W:428-411:C11 | C16 |
12 | 1–0 | +15 | 111 | 170 | +59 | B | Jill Burgess (C22) | 1W:440-425:C15 | C4 |
13 | 1–0 | +10 | 123 | 171 | +48 | A | Carol Bartlett (C7) | 2W:389-379:C12 | C26 |
13 | 1–0 | +10 | 121 | 177 | +56 | A | Paul Steadman (C14) | 2W:375-365:C5 | C23 |
15 | 0–1 | −10 | 127 | 71 | −56 | A | Heather Laird (C5) | 1L:365-375:C14 | C20 |
15 | 0–1 | −10 | 121 | 73 | −48 | A | Jenny Sakamoto (C12) | 1L:379-389:C7 | C19 |
17 | 0–1 | −15 | 120 | 61 | −59 | B | Tom Sharp (C15) | 2L:425-440:C22 | C1 |
18 | 0–1 | −17 | 122 | 78 | −44 | A | Kate Sweetlove (C11) | 2L:411-428:C2 | C27 |
19 | 0–1 | −19 | 123 | 78 | −45 | A | Natalie Zolty (C8) | 2L:353-372:C1 | C25 |
20 | 0–1 | −21 | 0 | 80 | B | Janet Hamilton (C23) | 1L:309-330:C21 | C14 | |
21 | 0–1 | −24 | 115 | 56 | −59 | B | Judy Monger (C20) | 2L:372-396:C27 | C5 |
22 | 0–1 | −26 | 108 | 67 | −41 | B | Claire Cottle (C25) | 1L:382-408:C19 | C8 |
23 | 0–1 | −48 | 122 | 78 | −44 | A | Miri Purse (C10) | 1L:368-416:C3 | C28 |
24 | 0–1 | −65 | 127 | 72 | −55 | A | Janet Bonham (C4) | 2L:392-457:C9 | C22 |
25 | 0–1 | −83 | 118 | 59 | −59 | B | Ann Hines (C16) | 2L:275-358:C24 | C2 |
26 | 0–1 | −149 | 124 | 71 | −53 | A | Tanya Robson (C6) | 2L:284-433:C13 | C24 |
27 | 0–1 | −156 | 106 | 65 | −41 | B | Beryl Browner (C28) | 2L:241-397:C18 | C10 |
28 | 0–1 | −220 | 117 | 57 | −60 | B | Margaret Marshall (C17) | 2L:264-484:C26 | C13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.