Back to round index.
Swindon 17 March 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +281 | 122 | 171 | +49 | A | Philip Turner (C9) | 2W:359-341:C5 |
2 | 5–1 | +278 | 128 | 155 | +27 | A | Bryn Packer (C3) | 2W:512-390:C21 |
3 | 5–1 | +114 | 128 | 154 | +26 | A | Richard Hitchcock (C1) | 1W:420-331:C2 |
4 | 4–2 | +328 | 120 | 133 | +13 | B | Tom Sharp (C15) | 1W:482-317:C24 |
5 | 4–2 | +269 | 123 | 137 | +14 | A | Natalie Zolty (C8) | 2W:371-366:C7 |
6 | 4–2 | +240 | 121 | 129 | +8 | A | Paul Steadman (C14) | 1W:373-269:C12 |
7 | 4–2 | +211 | 127 | 133 | +6 | A | Janet Bonham (C4) | 1W:477-340:C26 |
8 | 4–2 | +168 | 122 | 136 | +14 | A | Miri Purse (C10) | 2W:372-350:C6 |
9 | 4–2 | +56 | 115 | 124 | +9 | B | Judy Monger (C20) | 2W:453-381:C25 |
10 | 4–2 | +44 | 128 | 138 | +10 | A | Emma Brown (C2) | 2L:331-420:C1 |
10 | 4–2 | +44 | 121 | 134 | +13 | A | Jenny Sakamoto (C12) | 2L:269-373:C14 |
12 | 3–3 | +258 | 115 | 117 | +2 | B | Judy Young (C18) | 2W:411-390:C11 |
13 | 3–3 | +190 | 127 | 119 | −8 | A | Heather Laird (C5) | 1L:341-359:C9 |
14 | 3–3 | +150 | 107 | 118 | +11 | B | James Ducker (C26) | 2L:340-477:C4 |
15 | 3–3 | +149 | 122 | 119 | −3 | A | Kate Sweetlove (C11) | 1L:390-411:C18 |
16 | 3–3 | +49 | 124 | 108 | −16 | A | Tanya Robson (C6) | 1L:350-372:C10 |
17 | 3–3 | −75 | 123 | 119 | −4 | A | Carol Bartlett (C7) | 1L:366-371:C8 |
18 | 3–3 | −107 | 112 | 109 | −3 | B | Paul Grimshaw (C21) | 1L:390-512:C3 |
19 | 2–4 | +40 | 111 | 91 | −20 | B | Jill Burgess (C22) | 2W:459-290:C23 |
20 | 2–4 | +28 | 118 | 99 | −19 | B | Ann Hines (C16) | 1W:469-261:C27 |
21 | 2–4 | −138 | 109 | 107 | −2 | B | Paul Harding (C24) | 2L:317-482:C15 |
22 | 2–4 | −139 | 121 | 106 | −15 | A | Malcolm Shaw (C13) | 2W:402-363:C19 |
23 | 2–4 | −257 | 108 | 101 | −7 | B | Claire Cottle (C25) | 1L:381-453:C20 |
24 | 2–4 | −287 | 117 | 97 | −20 | B | Margaret Marshall (C17) | 2W:338-312:C28 |
25 | 1–5 | −122 | 117 | 86 | −31 | B | Paul Cartman (C19) | 1L:363-402:C13 |
26 | 1–5 | −453 | 0 | 82 | B | Janet Hamilton (C23) | 1L:290-459:C22 | |
27 | 1–5 | −723 | 106 | 83 | −23 | B | Christine Cartman (C27) | 2L:261-469:C16 |
28 | 0–6 | −596 | 106 | 66 | −40 | B | Beryl Browner (C28) | 1L:312-338:C17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.