Back to round index.
Swindon 17 March 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hitchcock, Richard | 1 | 372 | Zolty, Natalie | 8 | 353 | 19 |
Brown, Emma | 2 | 428 | Sweetlove, Kate | 11 | 411 | 17 |
Laird, Heather | 5 | 365 | Steadman, Paul | 14 | 375 | -10 |
Turner, Philip | 9 | 457 | Bonham, Janet | 4 | 392 | 65 |
Purse, Miri | 10 | 368 | Packer, Bryn | 3 | 416 | -48 |
Sakamoto, Jenny | 12 | 379 | Bartlett, Carol | 7 | 389 | -10 |
Shaw, Malcolm | 13 | 433 | Robson, Tanya | 6 | 284 | 149 |
Young, Judy | 18 | 397 | Browner, Beryl | 28 | 241 | 156 |
Burgess, Jill | 22 | 440 | Sharp, Tom | 15 | 425 | 15 |
Hamilton, Janet | 23 | 309 | Grimshaw, Paul | 21 | 330 | -21 |
Harding, Paul | 24 | 358 | Hines, Ann | 16 | 275 | 83 |
Cottle, Claire | 25 | 382 | Cartman, Paul | 19 | 408 | -26 |
Ducker, James | 26 | 484 | Marshall, Margaret | 17 | 264 | 220 |
Cartman, Christine | 27 | 396 | Monger, Judy | 20 | 372 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.