Back to round index.
Swindon 17 March 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hitchcock, Richard | 1 | 395 | Harding, Paul | 24 | 347 | 48 |
Brown, Emma | 2 | 480 | Bartlett, Carol | 7 | 418 | 62 |
Packer, Bryn | 3 | 350 | Laird, Heather | 5 | 410 | -60 |
Robson, Tanya | 6 | 423 | Marshall, Margaret | 17 | 341 | 82 |
Turner, Philip | 9 | 390 | Steadman, Paul | 14 | 359 | 31 |
Sweetlove, Kate | 11 | 477 | Purse, Miri | 10 | 478 | -1 |
Sakamoto, Jenny | 12 | 429 | Burgess, Jill | 22 | 419 | 10 |
Shaw, Malcolm | 13 | 292 | Bonham, Janet | 4 | 389 | -97 |
Sharp, Tom | 15 | 446 | Hines, Ann | 16 | 368 | 78 |
Cartman, Paul | 19 | 396 | Zolty, Natalie | 8 | 402 | -6 |
Monger, Judy | 20 | 382 | Hamilton, Janet | 23 | 286 | 96 |
Grimshaw, Paul | 21 | 413 | Ducker, James | 26 | 362 | 51 |
Cottle, Claire | 25 | 375 | Browner, Beryl | 28 | 353 | 22 |
Cartman, Christine | 27 | 331 | Young, Judy | 18 | 577 | -246 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.