Back to round index.
Swindon 17 March 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hitchcock, Richard | 1 | 420 | Brown, Emma | 2 | 331 | 89 |
Bonham, Janet | 4 | 477 | Ducker, James | 26 | 340 | 137 |
Laird, Heather | 5 | 341 | Turner, Philip | 9 | 359 | -18 |
Robson, Tanya | 6 | 350 | Purse, Miri | 10 | 372 | -22 |
Bartlett, Carol | 7 | 366 | Zolty, Natalie | 8 | 371 | -5 |
Sweetlove, Kate | 11 | 390 | Young, Judy | 18 | 411 | -21 |
Steadman, Paul | 14 | 373 | Sakamoto, Jenny | 12 | 269 | 104 |
Sharp, Tom | 15 | 482 | Harding, Paul | 24 | 317 | 165 |
Hines, Ann | 16 | 469 | Cartman, Christine | 27 | 261 | 208 |
Cartman, Paul | 19 | 363 | Shaw, Malcolm | 13 | 402 | -39 |
Grimshaw, Paul | 21 | 390 | Packer, Bryn | 3 | 512 | -122 |
Hamilton, Janet | 23 | 290 | Burgess, Jill | 22 | 459 | -169 |
Cottle, Claire | 25 | 381 | Monger, Judy | 20 | 453 | -72 |
Browner, Beryl | 28 | 312 | Marshall, Margaret | 17 | 338 | -26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.