Back to round index.
MSI <> 2014 Saturday
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 185 | 597 | Julie Garland (#12) | Steve Perry (#6) |
4 | 244 | 446 | Stanley Ngundi (#10) | David Garland (#11) |
6 | 260 | 497 | Kate Sweetlove (#9) | Wayne Kelly (#3) |
6 | 263 | 550 | Julie Garland (#12) | Stanley Ngundi (#10) |
3 | 265 | 505 | Julie Garland (#12) | Rick Blakeway (#7) |
5 | 273 | 438 | Julie Garland (#12) | Stanley Ngundi (#10) |
1 | 276 | 457 | Rick Blakeway (#7) | Paul Alan (#1) |
1 | 296 | 519 | Andrew Eames (#8) | Lewis Mackay (#2) |
1 | 300 | 516 | David Garland (#11) | Jared Robinson (#5) |
4 | 302 | 490 | Kate Sweetlove (#9) | Steve Perry (#6) |
3 | 304 | 599 | David Garland (#11) | Wayne Kelly (#3) |
1 | 306 | 403 | Stanley Ngundi (#10) | Terry Kirk (#4) |
5 | 311 | 509 | Kate Sweetlove (#9) | Paul Alan (#1) |
7 | 312 | 414 | Andrew Eames (#8) | Rick Blakeway (#7) |
3 | 315 | 557 | Steve Perry (#6) | Paul Alan (#1) |
5 | 316 | 423 | Rick Blakeway (#7) | Terry Kirk (#4) |
2 | 329 | 573 | David Garland (#11) | Steve Perry (#6) |
7 | 329 | 377 | Julie Garland (#12) | David Garland (#11) |
6 | 337 | 400 | Rick Blakeway (#7) | Steve Perry (#6) |
5 | 337 | 396 | David Garland (#11) | Andrew Eames (#8) |
6 | 342 | 480 | Andrew Eames (#8) | Jared Robinson (#5) |
4 | 344 | 437 | Wayne Kelly (#3) | Rick Blakeway (#7) |
2 | 346 | 405 | Julie Garland (#12) | Jared Robinson (#5) |
4 | 348 | 368 | Julie Garland (#12) | Andrew Eames (#8) |
3 | 350 | 443 | Stanley Ngundi (#10) | Andrew Eames (#8) |
6 | 350 | 452 | David Garland (#11) | Terry Kirk (#4) |
6 | 363 | 458 | Paul Alan (#1) | Lewis Mackay (#2) |
5 | 363 | 480 | Wayne Kelly (#3) | Jared Robinson (#5) |
7 | 367 | 432 | Wayne Kelly (#3) | Terry Kirk (#4) |
2 | 368 | 505 | Terry Kirk (#4) | Kate Sweetlove (#9) |
4 | 370 | 406 | Lewis Mackay (#2) | Jared Robinson (#5) |
2 | 370 | 458 | Andrew Eames (#8) | Wayne Kelly (#3) |
3 | 380 | 465 | Jared Robinson (#5) | Kate Sweetlove (#9) |
5 | 384 | 435 | Steve Perry (#6) | Lewis Mackay (#2) |
2 | 387 | 446 | Paul Alan (#1) | Lewis Mackay (#2) |
7 | 390 | 415 | Stanley Ngundi (#10) | Kate Sweetlove (#9) |
3 | 395 | 415 | Terry Kirk (#4) | Lewis Mackay (#2) |
4 | 397 | 430 | Terry Kirk (#4) | Paul Alan (#1) |
1 | 399 | 456 | Wayne Kelly (#3) | Kate Sweetlove (#9) |
2 | 401 | 480 | Stanley Ngundi (#10) | Rick Blakeway (#7) |
7 | 445 | 448 | Paul Alan (#1) | Steve Perry (#6) |
7 | 456 | 476 | Lewis Mackay (#2) | Jared Robinson (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.