Back to round index.
MSI <> 2014 Saturday
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
33 | 146 | 179 | 1 | 456 | 399 | Kate Sweetlove (#9) | Wayne Kelly (#3) |
29 | 162 | 191 | 7 | 448 | 445 | Steve Perry (#6) | Paul Alan (#1) |
29 | 146 | 175 | 2 | 505 | 368 | Kate Sweetlove (#9) | Terry Kirk (#4) |
27 | 146 | 173 | 3 | 465 | 380 | Kate Sweetlove (#9) | Jared Robinson (#5) |
21 | 158 | 179 | 4 | 437 | 344 | Rick Blakeway (#7) | Wayne Kelly (#3) |
18 | 173 | 191 | 4 | 406 | 370 | Jared Robinson (#5) | Lewis Mackay (#2) |
18 | 173 | 191 | 7 | 476 | 456 | Jared Robinson (#5) | Lewis Mackay (#2) |
8 | 115 | 123 | 4 | 446 | 244 | David Garland (#11) | Stanley Ngundi (#10) |
6 | 173 | 179 | 5 | 480 | 363 | Jared Robinson (#5) | Wayne Kelly (#3) |
4 | 175 | 179 | 7 | 432 | 367 | Terry Kirk (#4) | Wayne Kelly (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.