Back to round index.
MSI <> 2014 Sunday
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2814 | 6.0- 0.0 | +717 | Paul Allan (#1) |
2 | 2577 | 4.0- 2.0 | +188 | Wayne Kelly (#2) |
3 | 2573 | 3.0- 3.0 | +217 | Steve Perry (#6) |
4 | 2536 | 4.5- 1.5 | +267 | Terry Kirk (#3) |
5 | 2503 | 2.5- 3.5 | +100 | Natalie Zolty (#7) |
6 | 2463 | 1.0- 5.0 | -124 | Nuala O'Rourke (#8) |
7 | 2423 | 4.0- 2.0 | +178 | Paul Bassett (#5) |
8 | 2398 | 2.0- 4.0 | -203 | Kate Sweetlove (#10) |
9 | 2362 | 3.0- 3.0 | -90 | Diane Bromilow (#11) |
10 | 2322 | 2.0- 4.0 | -198 | Jared Robinson (#4) |
11 | 2247 | 3.0- 3.0 | -277 | Trevor Warwick (#12) |
12 | 1933 | 1.0- 5.0 | -775 | Andrew Eames (#9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.