Back to round index.
MSI Liverpool Academy National Qualifier
8th June 2014
The winner and runner-up will receive free entry to the Scrabble Champions Tournament in November
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 904 | 495 | 409 | Paul{Tranmere} Thomson (#4) | Paul Cartman (#2) |
4 | 866 | 576 | 290 | Matthew Pinner (#6) | Christine Cartman (#3) |
6 | 863 | 582 | 281 | Jessica Pratesi (#8) | Christine Cartman (#3) |
1 | 852 | 469 | 383 | Paul{Tranmere} Thomson (#4) | Christine Cartman (#3) |
5 | 840 | 445 | 395 | Iain Harley (#5) | Paul{Tranmere} Thomson (#4) |
2 | 839 | 432 | 407 | Iain Harley (#5) | Matthew Pinner (#6) |
3 | 827 | 508 | 319 | Diane Pratesi (#1) | Paul{Tranmere} Thomson (#4) |
1 | 823 | 422 | 401 | Dave Hoskisson (#7) | Jessica Pratesi (#8) |
3 | 814 | 467 | 347 | Matthew Pinner (#6) | Jessica Pratesi (#8) |
6 | 802 | 427 | 375 | Diane Pratesi (#1) | Iain Harley (#5) |
3 | 796 | 434 | 362 | Paul Cartman (#2) | Dave Hoskisson (#7) |
6 | 792 | 410 | 382 | Dave Hoskisson (#7) | Paul Cartman (#2) |
2 | 772 | 512 | 260 | Diane Pratesi (#1) | Jessica Pratesi (#8) |
1 | 771 | 472 | 299 | Diane Pratesi (#1) | Iain Harley (#5) |
6 | 766 | 433 | 333 | Paul{Tranmere} Thomson (#4) | Matthew Pinner (#6) |
5 | 762 | 420 | 342 | Paul Cartman (#2) | Diane Pratesi (#1) |
3 | 757 | 501 | 256 | Iain Harley (#5) | Christine Cartman (#3) |
2 | 753 | 418 | 335 | Christine Cartman (#3) | Dave Hoskisson (#7) |
5 | 753 | 405 | 348 | Dave Hoskisson (#7) | Matthew Pinner (#6) |
4 | 738 | 378 | 360 | Jessica Pratesi (#8) | Paul{Tranmere} Thomson (#4) |
5 | 733 | 377 | 356 | Jessica Pratesi (#8) | Christine Cartman (#3) |
4 | 732 | 369 | 363 | Iain Harley (#5) | Paul Cartman (#2) |
4 | 725 | 386 | 339 | Dave Hoskisson (#7) | Diane Pratesi (#1) |
1 | 696 | 392 | 304 | Paul Cartman (#2) | Matthew Pinner (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.