Back to round index.
MSI Liverpool Academy National Qualifier
8th June 2014
The winner and runner-up will receive free entry to the Scrabble Champions Tournament in November
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 301 | 582 | 281 | Jessica Pratesi (#8) | Christine Cartman (#3) |
4 | 286 | 576 | 290 | Matthew Pinner (#6) | Christine Cartman (#3) |
2 | 252 | 512 | 260 | Diane Pratesi (#1) | Jessica Pratesi (#8) |
3 | 245 | 501 | 256 | Iain Harley (#5) | Christine Cartman (#3) |
3 | 189 | 508 | 319 | Diane Pratesi (#1) | Paul{Tranmere} Thomson (#4) |
1 | 173 | 472 | 299 | Diane Pratesi (#1) | Iain Harley (#5) |
3 | 120 | 467 | 347 | Matthew Pinner (#6) | Jessica Pratesi (#8) |
6 | 100 | 433 | 333 | Paul{Tranmere} Thomson (#4) | Matthew Pinner (#6) |
1 | 88 | 392 | 304 | Paul Cartman (#2) | Matthew Pinner (#6) |
1 | 86 | 469 | 383 | Paul{Tranmere} Thomson (#4) | Christine Cartman (#3) |
2 | 86 | 495 | 409 | Paul{Tranmere} Thomson (#4) | Paul Cartman (#2) |
2 | 83 | 418 | 335 | Christine Cartman (#3) | Dave Hoskisson (#7) |
5 | 78 | 420 | 342 | Paul Cartman (#2) | Diane Pratesi (#1) |
3 | 72 | 434 | 362 | Paul Cartman (#2) | Dave Hoskisson (#7) |
5 | 57 | 405 | 348 | Dave Hoskisson (#7) | Matthew Pinner (#6) |
6 | 52 | 427 | 375 | Diane Pratesi (#1) | Iain Harley (#5) |
5 | 50 | 445 | 395 | Iain Harley (#5) | Paul{Tranmere} Thomson (#4) |
4 | 47 | 386 | 339 | Dave Hoskisson (#7) | Diane Pratesi (#1) |
6 | 28 | 410 | 382 | Dave Hoskisson (#7) | Paul Cartman (#2) |
2 | 25 | 432 | 407 | Iain Harley (#5) | Matthew Pinner (#6) |
1 | 21 | 422 | 401 | Dave Hoskisson (#7) | Jessica Pratesi (#8) |
5 | 21 | 377 | 356 | Jessica Pratesi (#8) | Christine Cartman (#3) |
4 | 18 | 378 | 360 | Jessica Pratesi (#8) | Paul{Tranmere} Thomson (#4) |
4 | 6 | 369 | 363 | Iain Harley (#5) | Paul Cartman (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.