Back to round index.
MSI Liverpool Academy National Qualifier
8th June 2014
The winner and runner-up will receive free entry to the Scrabble Champions Tournament in November
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 256 | 501 | Christine Cartman (#3) | Iain Harley (#5) |
2 | 260 | 512 | Jessica Pratesi (#8) | Diane Pratesi (#1) |
6 | 281 | 582 | Christine Cartman (#3) | Jessica Pratesi (#8) |
4 | 290 | 576 | Christine Cartman (#3) | Matthew Pinner (#6) |
1 | 299 | 472 | Iain Harley (#5) | Diane Pratesi (#1) |
1 | 304 | 392 | Matthew Pinner (#6) | Paul Cartman (#2) |
3 | 319 | 508 | Paul{Tranmere} Thomson (#4) | Diane Pratesi (#1) |
6 | 333 | 433 | Matthew Pinner (#6) | Paul{Tranmere} Thomson (#4) |
2 | 335 | 418 | Dave Hoskisson (#7) | Christine Cartman (#3) |
4 | 339 | 386 | Diane Pratesi (#1) | Dave Hoskisson (#7) |
5 | 342 | 420 | Diane Pratesi (#1) | Paul Cartman (#2) |
3 | 347 | 467 | Jessica Pratesi (#8) | Matthew Pinner (#6) |
5 | 348 | 405 | Matthew Pinner (#6) | Dave Hoskisson (#7) |
5 | 356 | 377 | Christine Cartman (#3) | Jessica Pratesi (#8) |
4 | 360 | 378 | Paul{Tranmere} Thomson (#4) | Jessica Pratesi (#8) |
3 | 362 | 434 | Dave Hoskisson (#7) | Paul Cartman (#2) |
4 | 363 | 369 | Paul Cartman (#2) | Iain Harley (#5) |
6 | 375 | 427 | Iain Harley (#5) | Diane Pratesi (#1) |
6 | 382 | 410 | Paul Cartman (#2) | Dave Hoskisson (#7) |
1 | 383 | 469 | Christine Cartman (#3) | Paul{Tranmere} Thomson (#4) |
5 | 395 | 445 | Paul{Tranmere} Thomson (#4) | Iain Harley (#5) |
1 | 401 | 422 | Jessica Pratesi (#8) | Dave Hoskisson (#7) |
2 | 407 | 432 | Matthew Pinner (#6) | Iain Harley (#5) |
2 | 409 | 495 | Paul Cartman (#2) | Paul{Tranmere} Thomson (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.