Back to round index.
MSI Liverpool Academy National Qualifier
8th June 2014
The winner and runner-up will receive free entry to the Scrabble Champions Tournament in November
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 369 | 363 | Iain Harley (#5) | Paul Cartman (#2) |
5 | 377 | 356 | Jessica Pratesi (#8) | Christine Cartman (#3) |
4 | 378 | 360 | Jessica Pratesi (#8) | Paul{Tranmere} Thomson (#4) |
4 | 386 | 339 | Dave Hoskisson (#7) | Diane Pratesi (#1) |
1 | 392 | 304 | Paul Cartman (#2) | Matthew Pinner (#6) |
5 | 405 | 348 | Dave Hoskisson (#7) | Matthew Pinner (#6) |
6 | 410 | 382 | Dave Hoskisson (#7) | Paul Cartman (#2) |
2 | 418 | 335 | Christine Cartman (#3) | Dave Hoskisson (#7) |
5 | 420 | 342 | Paul Cartman (#2) | Diane Pratesi (#1) |
1 | 422 | 401 | Dave Hoskisson (#7) | Jessica Pratesi (#8) |
6 | 427 | 375 | Diane Pratesi (#1) | Iain Harley (#5) |
2 | 432 | 407 | Iain Harley (#5) | Matthew Pinner (#6) |
6 | 433 | 333 | Paul{Tranmere} Thomson (#4) | Matthew Pinner (#6) |
3 | 434 | 362 | Paul Cartman (#2) | Dave Hoskisson (#7) |
5 | 445 | 395 | Iain Harley (#5) | Paul{Tranmere} Thomson (#4) |
3 | 467 | 347 | Matthew Pinner (#6) | Jessica Pratesi (#8) |
1 | 469 | 383 | Paul{Tranmere} Thomson (#4) | Christine Cartman (#3) |
1 | 472 | 299 | Diane Pratesi (#1) | Iain Harley (#5) |
2 | 495 | 409 | Paul{Tranmere} Thomson (#4) | Paul Cartman (#2) |
3 | 501 | 256 | Iain Harley (#5) | Christine Cartman (#3) |
3 | 508 | 319 | Diane Pratesi (#1) | Paul{Tranmere} Thomson (#4) |
2 | 512 | 260 | Diane Pratesi (#1) | Jessica Pratesi (#8) |
4 | 576 | 290 | Matthew Pinner (#6) | Christine Cartman (#3) |
6 | 582 | 281 | Jessica Pratesi (#8) | Christine Cartman (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.