Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Table | Player | Opponent | |
---|---|---|---|
20 | Paul Allan (#1) replies | Keith Lomax (#25) starts | |
10 | Asanka Amarasinghe (#2) starts | Nick Ascroft (#3) replies | |
10 | Nick Ascroft (#3) replies | Asanka Amarasinghe (#2) starts | |
1 | Femi Awowade (#4) starts | Sandie Simonis (#36) replies | |
23 | Jake Berliner (#5) starts | Claire Cottle (#12) replies | |
12 | Rachel Bingham (#6) replies | Karen Roston (#32) starts | |
11 | Vincent Boyle (#7) starts | Janice Clough (#10) replies | |
14 | James Burley (#8) starts | Geoff Cooper (#11) replies | |
5 | Gerry Carter (#9) replies | Austin Shin (#35) starts | |
15 | Sue Carter (#44) replies | Malcolm Davis (#15) starts | |
11 | Janice Clough (#10) replies | Vincent Boyle (#7) starts | |
14 | Geoff Cooper (#11) replies | James Burley (#8) starts | |
23 | Claire Cottle (#12) replies | Jake Berliner (#5) starts | |
16 | Paul Coyle (#13) starts | Jeanette Paul (#30) replies | |
2 | Elie Dangoor (#14) replies | Mohamed Kamara (#20) starts | |
15 | Malcolm Davis (#15) starts | Sue Carter (#44) replies | |
9 | Andrew Eames (#45) starts | Kwaku Sapong (#33) replies | |
4 | Calum Edwards (#16) replies | Timothy Lawrence (#23) starts | |
17 | Phyllis Fernandez (#17) replies | Esther Kasket (#21) starts | |
21 | Barry Grossman (#18) starts | Evelyn Wallace (#40) replies | |
13 | George Gruner (#19) replies | Adrian Noller (#29) starts | |
8 | Tim Hebbes (#43) starts | Bob Violett (#39) replies | |
2 | Mohamed Kamara (#20) starts | Elie Dangoor (#14) replies | |
17 | Esther Kasket (#21) starts | Phyllis Fernandez (#17) replies | |
7 | Victoria Kingham (#22) replies | David Shenkin (#34) starts | |
4 | Timothy Lawrence (#23) starts | Calum Edwards (#16) replies | |
22 | Martin Leverton (#24) starts | Jennie Munday (#46) replies | |
20 | Keith Lomax (#25) starts | Paul Allan (#1) replies | |
3 | Ruth MacInerney (#26) starts | Kevin Synnott (#37) replies | |
6 | Charles Micallef (#27) starts | Mike Whiteoak (#42) replies | |
22 | Jennie Munday (#46) replies | Martin Leverton (#24) starts | |
18 | Stanley Ngundi (#28) starts | Peter Thorpe (#38) replies | |
13 | Adrian Noller (#29) starts | George Gruner (#19) replies | |
16 | Jeanette Paul (#30) replies | Paul Coyle (#13) starts | |
19 | Bobbie Penn (#31) replies | Trevor Warwick (#41) starts | |
12 | Karen Roston (#32) starts | Rachel Bingham (#6) replies | |
9 | Kwaku Sapong (#33) replies | Andrew Eames (#45) starts | |
7 | David Shenkin (#34) starts | Victoria Kingham (#22) replies | |
5 | Austin Shin (#35) starts | Gerry Carter (#9) replies | |
1 | Sandie Simonis (#36) replies | Femi Awowade (#4) starts | |
3 | Kevin Synnott (#37) replies | Ruth MacInerney (#26) starts | |
18 | Peter Thorpe (#38) replies | Stanley Ngundi (#28) starts | |
8 | Bob Violett (#39) replies | Tim Hebbes (#43) starts | |
21 | Evelyn Wallace (#40) replies | Barry Grossman (#18) starts | |
19 | Trevor Warwick (#41) starts | Bobbie Penn (#31) replies | |
6 | Mike Whiteoak (#42) replies | Charles Micallef (#27) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.