Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Table | Player | Opponent | |
---|---|---|---|
4 | Paul Allan (#1) starts | ![]() | Paul Coyle (#13) replies |
12 | Asanka Amarasinghe (#2) replies | ![]() | Mohamed Kamara (#20) starts |
13 | Nick Ascroft (#3) starts | ![]() | Bob Violett (#39) replies |
2 | Femi Awowade (#4) replies | ![]() | Elie Dangoor (#14) starts |
20 | Jake Berliner (#5) starts | ![]() | George Gruner (#19) replies |
10 | Rachel Bingham (#6) starts | ![]() | Martin Leverton (#24) replies |
3 | Vincent Boyle (#7) replies | ![]() | Mike Whiteoak (#42) starts |
15 | James Burley (#8) replies | ![]() | Bobbie Penn (#31) starts |
14 | Gerry Carter (#9) starts | ![]() | Geoff Cooper (#11) replies |
22 | Sue Carter (#44) starts | ![]() | Trevor Warwick (#41) replies |
19 | Janice Clough (#10) replies | ![]() | Claire Cottle (#12) starts |
14 | Geoff Cooper (#11) replies | ![]() | Gerry Carter (#9) starts |
19 | Claire Cottle (#12) starts | ![]() | Janice Clough (#10) replies |
4 | Paul Coyle (#13) replies | ![]() | Paul Allan (#1) starts |
2 | Elie Dangoor (#14) starts | ![]() | Femi Awowade (#4) replies |
18 | Malcolm Davis (#15) starts | ![]() | Esther Kasket (#21) replies |
11 | Andrew Eames (#45) starts | ![]() | Austin Shin (#35) replies |
8 | Calum Edwards (#16) starts | ![]() | Stanley Ngundi (#28) replies |
6 | Phyllis Fernandez (#17) replies | ![]() | Evelyn Wallace (#40) starts |
1 | Barry Grossman (#18) replies | ![]() | Sandie Simonis (#36) starts |
20 | George Gruner (#19) replies | ![]() | Jake Berliner (#5) starts |
9 | Tim Hebbes (#43) replies | ![]() | Kevin Synnott (#37) starts |
12 | Mohamed Kamara (#20) starts | ![]() | Asanka Amarasinghe (#2) replies |
18 | Esther Kasket (#21) replies | ![]() | Malcolm Davis (#15) starts |
7 | Victoria Kingham (#22) starts | ![]() | Kwaku Sapong (#33) replies |
16 | Timothy Lawrence (#23) replies | ![]() | Jeanette Paul (#30) starts |
10 | Martin Leverton (#24) replies | ![]() | Rachel Bingham (#6) starts |
17 | Keith Lomax (#25) replies | ![]() | David Shenkin (#34) starts |
5 | Ruth MacInerney (#26) starts | ![]() | Charles Micallef (#27) replies |
5 | Charles Micallef (#27) replies | ![]() | Ruth MacInerney (#26) starts |
23 | Jennie Munday (#46) starts | ![]() | Peter Thorpe (#38) replies |
8 | Stanley Ngundi (#28) replies | ![]() | Calum Edwards (#16) starts |
21 | Adrian Noller (#29) starts | ![]() | Karen Roston (#32) replies |
16 | Jeanette Paul (#30) starts | ![]() | Timothy Lawrence (#23) replies |
15 | Bobbie Penn (#31) starts | ![]() | James Burley (#8) replies |
21 | Karen Roston (#32) replies | ![]() | Adrian Noller (#29) starts |
7 | Kwaku Sapong (#33) replies | ![]() | Victoria Kingham (#22) starts |
17 | David Shenkin (#34) starts | ![]() | Keith Lomax (#25) replies |
11 | Austin Shin (#35) replies | ![]() | Andrew Eames (#45) starts |
1 | Sandie Simonis (#36) starts | ![]() | Barry Grossman (#18) replies |
9 | Kevin Synnott (#37) starts | ![]() | Tim Hebbes (#43) replies |
23 | Peter Thorpe (#38) replies | ![]() | Jennie Munday (#46) starts |
13 | Bob Violett (#39) replies | ![]() | Nick Ascroft (#3) starts |
6 | Evelyn Wallace (#40) starts | ![]() | Phyllis Fernandez (#17) replies |
22 | Trevor Warwick (#41) replies | ![]() | Sue Carter (#44) starts |
3 | Mike Whiteoak (#42) starts | ![]() | Vincent Boyle (#7) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.