Back to round index.

Mind Sports Olympiad Scrabble® Tournament

JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 315.57 6.0- 1.0+645AVincent Boyle (#7)
2 337.29 6.0- 1.0+741ACharles Micallef (#27)
3 344.57 6.0- 1.0+888AAustin Shin (#35)
4 359.71 4.0- 3.0+261BKevin Synnott (#37)
5 363.43 3.0- 4.0+433AVictoria Kingham (#22)
6 366.00 3.0- 4.0+219BGeorge Gruner (#19)
7 369.71 4.0- 3.0+583APaul Allan (#1)
8 370.29 5.0- 2.0+445AGerry Carter (#9)
9 371.57 7.0- 0.0+927AFemi Awowade (#4)
10 376.71 3.0- 4.0-17ADavid Shenkin (#34)
11 377.29 4.0- 3.0-57BBobbie Penn (#31)
12 378.29 4.0- 3.0-78BJake Berliner (#5)
13 381.29 6.0- 1.0+415AElie Dangoor (#14)
13 381.29 4.0- 3.0+347AKwaku Sapong (#33)
15 381.86 2.0- 5.0-280BJennie Munday (#46)
16 382.00 5.0- 2.0+559ABarry Grossman (#18)
17 384.57 2.0- 5.0-375BClaire Cottle (#12)
18 385.14 6.0- 1.0+454ASandie Simonis (#36)
19 385.57 4.0- 3.0+324ACalum Edwards (#16)
20 386.86 5.0- 2.0-48AEvelyn Wallace (#40)
21 387.14 5.0- 2.0+268AMike Whiteoak (#42)
22 387.29 5.0- 2.0+265ARuth MacInerney (#26)
23 390.00 4.0- 3.0-150BGeoff Cooper (#11)
24 391.00 2.0- 5.0-194BJeanette Paul (#30)
25 393.86 3.0- 4.0-93ANick Ascroft (#3)
26 395.14 2.0- 5.0-214BAdrian Noller (#29)
27 397.14 5.0- 2.0+144AAndrew Eames (#45)
28 397.86 1.0- 6.0-386BPeter Thorpe (#38)
29 400.43 5.0- 2.0+108BPaul Coyle (#13)
30 404.86 3.0- 4.0-341ATimothy Lawrence (#23)
31 405.86 3.0- 4.0-111BMartin Leverton (#24)
32 406.29 3.0- 4.0+159AMohamed Kamara (#20)
33 407.29 3.0- 4.0-154BMalcolm Davis (#15)
34 408.29 3.0- 4.0-126BJames Burley (#8)
35 412.43 3.0- 4.0-285BStanley Ngundi (#28)
36 412.86 1.0- 6.0-884BJanice Clough (#10)
37 413.43 4.0- 3.0-210BPhyllis Fernandez (#17)
38 418.43 2.0- 5.0-293BKeith Lomax (#25)
39 423.43 2.0- 5.0-181AAsanka Amarasinghe (#2)
40 425.29 3.0- 4.0-434ATim Hebbes (#43)
41 427.57 4.0- 3.0-271BRachel Bingham (#6)
42 427.86 2.0- 5.0-394BEsther Kasket (#21)
43 431.14 1.0- 6.0-688BTrevor Warwick (#41)
44 433.86 0.0- 7.0-1004BSue Carter (#44)
45 435.00 2.0- 5.0-269ABob Violett (#39)
46 435.57 1.0- 6.0-648BKaren Roston (#32)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.