Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 504.00 | 7.0- 0.0 | +927 | A | Femi Awowade (#4) |
2 | 471.43 | 6.0- 1.0 | +888 | A | Austin Shin (#35) |
3 | 461.86 | 5.0- 2.0 | +559 | A | Barry Grossman (#18) |
4 | 453.00 | 4.0- 3.0 | +583 | A | Paul Allan (#1) |
5 | 450.00 | 6.0- 1.0 | +454 | A | Sandie Simonis (#36) |
6 | 443.14 | 6.0- 1.0 | +741 | A | Charles Micallef (#27) |
7 | 440.57 | 6.0- 1.0 | +415 | A | Elie Dangoor (#14) |
8 | 433.86 | 5.0- 2.0 | +445 | A | Gerry Carter (#9) |
9 | 431.86 | 4.0- 3.0 | +324 | A | Calum Edwards (#16) |
10 | 430.86 | 4.0- 3.0 | +347 | A | Kwaku Sapong (#33) |
11 | 429.00 | 3.0- 4.0 | +159 | A | Mohamed Kamara (#20) |
12 | 425.43 | 5.0- 2.0 | +268 | A | Mike Whiteoak (#42) |
13 | 425.29 | 3.0- 4.0 | +433 | A | Victoria Kingham (#22) |
14 | 425.14 | 5.0- 2.0 | +265 | A | Ruth MacInerney (#26) |
15 | 417.71 | 5.0- 2.0 | +144 | A | Andrew Eames (#45) |
16 | 415.86 | 5.0- 2.0 | +108 | B | Paul Coyle (#13) |
17 | 407.71 | 6.0- 1.0 | +645 | A | Vincent Boyle (#7) |
18 | 397.57 | 2.0- 5.0 | -181 | A | Asanka Amarasinghe (#2) |
19 | 397.29 | 3.0- 4.0 | +219 | B | George Gruner (#19) |
20 | 397.00 | 4.0- 3.0 | +261 | B | Kevin Synnott (#37) |
21 | 396.57 | 2.0- 5.0 | -269 | A | Bob Violett (#39) |
22 | 390.29 | 3.0- 4.0 | -126 | B | James Burley (#8) |
23 | 390.00 | 3.0- 4.0 | -111 | B | Martin Leverton (#24) |
24 | 388.86 | 4.0- 3.0 | -271 | B | Rachel Bingham (#6) |
25 | 385.29 | 3.0- 4.0 | -154 | B | Malcolm Davis (#15) |
26 | 383.43 | 4.0- 3.0 | -210 | B | Phyllis Fernandez (#17) |
27 | 380.57 | 3.0- 4.0 | -93 | A | Nick Ascroft (#3) |
28 | 380.00 | 5.0- 2.0 | -48 | A | Evelyn Wallace (#40) |
29 | 376.57 | 2.0- 5.0 | -293 | B | Keith Lomax (#25) |
30 | 374.29 | 3.0- 4.0 | -17 | A | David Shenkin (#34) |
31 | 371.71 | 3.0- 4.0 | -285 | B | Stanley Ngundi (#28) |
32 | 371.57 | 2.0- 5.0 | -394 | B | Esther Kasket (#21) |
33 | 369.14 | 4.0- 3.0 | -57 | B | Bobbie Penn (#31) |
34 | 368.57 | 4.0- 3.0 | -150 | B | Geoff Cooper (#11) |
35 | 367.14 | 4.0- 3.0 | -78 | B | Jake Berliner (#5) |
36 | 364.57 | 2.0- 5.0 | -214 | B | Adrian Noller (#29) |
37 | 363.29 | 2.0- 5.0 | -194 | B | Jeanette Paul (#30) |
37 | 363.29 | 3.0- 4.0 | -434 | A | Tim Hebbes (#43) |
39 | 356.14 | 3.0- 4.0 | -341 | A | Timothy Lawrence (#23) |
40 | 343.00 | 1.0- 6.0 | -648 | B | Karen Roston (#32) |
41 | 342.71 | 1.0- 6.0 | -386 | B | Peter Thorpe (#38) |
42 | 341.86 | 2.0- 5.0 | -280 | B | Jennie Munday (#46) |
43 | 332.86 | 1.0- 6.0 | -688 | B | Trevor Warwick (#41) |
44 | 331.00 | 2.0- 5.0 | -375 | B | Claire Cottle (#12) |
45 | 290.43 | 0.0- 7.0 | -1004 | B | Sue Carter (#44) |
46 | 286.57 | 1.0- 6.0 | -884 | B | Janice Clough (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.