Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +244 | 159 | 169 | +10 | A | Mohamed Kamara (#20) | 2W:563-319:#17 | starts vs. #12 @13 |
2 | 1–0 | +213 | 178 | 188 | +10 | A | Femi Awowade (#4) | 1W:575-362:#6 | replies vs. #11 @14 |
2 | 1–0 | +213 | 173 | 183 | +10 | A | Gerry Carter (#9) | 2W:480-267:#41 | starts vs. #19 @6 |
4 | 1–0 | +181 | 183 | 193 | +10 | A | Calum Edwards (#16) | 1W:493-312:#13 | replies vs. #24 @4 |
5 | 1–0 | +175 | 165 | 175 | +10 | A | Asanka Amarasinghe (#2) | 1W:507-332:#21 | replies vs. #32 @12 |
6 | 1–0 | +169 | 169 | 179 | +10 | A | Barry Grossman (#18) | 2W:456-287:#46 | starts vs. #17 @8 |
7 | 1–0 | +117 | 146 | 156 | +10 | A | David Shenkin (#34) | 2W:418-301:#38 | starts vs. #46 @21 |
8 | 1–0 | +91 | 167 | 177 | +10 | A | Bob Violett (#39) | 1W:507-416:#28 | replies vs. #8 @10 |
9 | 1–0 | +87 | 180 | 190 | +10 | A | Elie Dangoor (#14) | 1W:437-350:#24 | replies vs. #13 @5 |
9 | 1–0 | +87 | 155 | 165 | +10 | A | Charles Micallef (#27) | 2W:341-254:#12 | starts vs. #29 @15 |
11 | 1–0 | +81 | 157 | 167 | +10 | A | Sandie Simonis (#36) | 1W:449-368:#32 | replies vs. #15 @1 |
12 | 1–0 | +78 | 169 | 179 | +10 | A | Kwaku Sapong (#33) | 1W:435-357:#5 | replies vs. #28 @9 |
13 | 1–0 | +66 | 143 | 233 | +90 | B | Kevin Synnott (#37) | 2W:411-345:#1 | starts vs. #10 @23 |
14 | 1–0 | +45 | 149 | 159 | +10 | A | Nick Ascroft (#3) | 1W:397-352:#25 | replies vs. #6 @18 |
15 | 1–0 | +44 | 147 | 157 | +10 | A | Andrew Eames (#45) | 2W:387-343:#31 | starts vs. #38 @20 |
16 | 1–0 | +43 | 191 | 201 | +10 | A | Austin Shin (#35) | 2W:421-378:#19 | starts vs. #41 @3 |
17 | 1–0 | +41 | 166 | 176 | +10 | A | Mike Whiteoak (#42) | 1W:439-398:#8 | replies vs. #21 @11 |
18 | 1–0 | +21 | 132 | 222 | +90 | B | Geoff Cooper (#11) | 2W:354-333:#7 | starts vs. #4 @14 |
19 | 1–0 | +20 | 148 | 158 | +10 | A | Evelyn Wallace (#40) | 2W:366-346:#30 | starts vs. #31 @19 |
20 | 1–0 | +19 | 153 | 163 | +10 | A | Ruth MacInerney (#26) | 2W:404-385:#29 | starts vs. #30 @16 |
21 | 1–0 | +18 | 144 | 144 | +0 | A | Tim Hebbes (#43) | 2W:359-341:#44 | starts vs. #1 @2 |
22 | 1–0 | +13 | 68 | 158 | +90 | B | Janice Clough (#10) | 1W:303-290:#22 | replies vs. #37 @23 |
23 | 1–0 | +1 | 150 | 160 | +10 | A | Timothy Lawrence (#23) | 1W:399-398:#15 | replies vs. #25 @17 |
24 | 0–1 | −1 | 102 | 92 | −10 | B | Malcolm Davis (#15) | 2L:398-399:#23 | starts vs. #36 @1 |
25 | 0–1 | −13 | 144 | 54 | −90 | A | Victoria Kingham (#22) | 2L:290-303:#10 | starts vs. #44 @22 |
26 | 0–1 | −18 | 0 | 94 | B | Sue Carter (#44) | 1L:341-359:#43 | replies vs. #22 @22 | |
27 | 0–1 | −19 | 104 | 94 | −10 | B | Adrian Noller (#29) | 1L:385-404:#26 | replies vs. #27 @15 |
28 | 0–1 | −20 | 98 | 88 | −10 | B | Jeanette Paul (#30) | 1L:346-366:#40 | replies vs. #26 @16 |
29 | 0–1 | −21 | 172 | 82 | −90 | A | Vincent Boyle (#7) | 1L:333-354:#11 | replies vs. #5 @7 |
30 | 0–1 | −41 | 121 | 111 | −10 | B | James Burley (#8) | 2L:398-439:#42 | starts vs. #39 @10 |
31 | 0–1 | −43 | 139 | 129 | −10 | B | George Gruner (#19) | 1L:378-421:#35 | replies vs. #9 @6 |
32 | 0–1 | −44 | 92 | 82 | −10 | B | Bobbie Penn (#31) | 1L:343-387:#45 | replies vs. #40 @19 |
33 | 0–1 | −45 | 101 | 91 | −10 | B | Keith Lomax (#25) | 2L:352-397:#3 | starts vs. #23 @17 |
34 | 0–1 | −66 | 194 | 104 | −90 | A | Paul Allan (#1) | 1L:345-411:#37 | replies vs. #43 @2 |
35 | 0–1 | −78 | 128 | 118 | −10 | B | Jake Berliner (#5) | 2L:357-435:#33 | starts vs. #7 @7 |
36 | 0–1 | −81 | 108 | 98 | −10 | B | Karen Roston (#32) | 2L:368-449:#36 | starts vs. #2 @12 |
37 | 0–1 | −87 | 137 | 127 | −10 | B | Martin Leverton (#24) | 2L:350-437:#14 | starts vs. #16 @4 |
37 | 0–1 | −87 | 107 | 97 | −10 | B | Claire Cottle (#12) | 1L:254-341:#27 | replies vs. #20 @13 |
39 | 0–1 | −91 | 123 | 113 | −10 | B | Stanley Ngundi (#28) | 2L:416-507:#39 | starts vs. #33 @9 |
40 | 0–1 | −117 | 90 | 80 | −10 | B | Peter Thorpe (#38) | 1L:301-418:#34 | replies vs. #45 @20 |
41 | 0–1 | −169 | 79 | 69 | −10 | B | Jennie Munday (#46) | 1L:287-456:#18 | replies vs. #34 @21 |
42 | 0–1 | −175 | 120 | 110 | −10 | B | Esther Kasket (#21) | 2L:332-507:#2 | starts vs. #42 @11 |
43 | 0–1 | −181 | 138 | 128 | −10 | B | Paul Coyle (#13) | 2L:312-493:#16 | starts vs. #14 @5 |
44 | 0–1 | −213 | 134 | 124 | −10 | B | Rachel Bingham (#6) | 2L:362-575:#4 | starts vs. #3 @18 |
44 | 0–1 | −213 | 133 | 123 | −10 | B | Trevor Warwick (#41) | 1L:267-480:#9 | replies vs. #35 @3 |
46 | 0–1 | −244 | 119 | 109 | −10 | B | Phyllis Fernandez (#17) | 1L:319-563:#20 | replies vs. #18 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.