Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +553 | 178 | 192 | +14 | A | Femi Awowade (#4) | 2W:458-312:#3 | starts vs. #36 @1 |
2 | 3–0 | +524 | 169 | 180 | +11 | A | Barry Grossman (#18) | 2W:505-317:#11 | starts vs. #40 @21 |
3 | 3–0 | +503 | 155 | 165 | +10 | A | Charles Micallef (#27) | 2W:492-262:#10 | starts vs. #42 @6 |
4 | 3–0 | +481 | 169 | 179 | +10 | A | Kwaku Sapong (#33) | 1W:554-363:#15 | replies vs. #45 @9 |
5 | 3–0 | +388 | 180 | 191 | +11 | A | Elie Dangoor (#14) | 1W:476-330:#43 | replies vs. #20 @2 |
6 | 3–0 | +380 | 173 | 190 | +17 | A | Gerry Carter (#9) | 1W:465-375:#45 | replies vs. #35 @5 |
7 | 3–0 | +352 | 157 | 178 | +21 | A | Sandie Simonis (#36) | 1W:454-310:#23 | replies vs. #4 @1 |
8 | 3–0 | +316 | 143 | 198 | +55 | B | Kevin Synnott (#37) | 1W:439-393:#20 | replies vs. #26 @3 |
9 | 3–0 | +288 | 148 | 171 | +23 | A | Evelyn Wallace (#40) | 1W:376-261:#34 | replies vs. #18 @21 |
10 | 3–0 | +201 | 153 | 181 | +28 | A | Ruth MacInerney (#26) | 2W:448-409:#39 | starts vs. #37 @3 |
11 | 3–0 | +130 | 166 | 189 | +23 | A | Mike Whiteoak (#42) | 1W:431-429:#2 | replies vs. #27 @6 |
12 | 2–1 | +515 | 144 | 106 | −38 | A | Victoria Kingham (#22) | 1W:508-322:#32 | replies vs. #34 @7 |
13 | 2–1 | +385 | 159 | 144 | −15 | A | Mohamed Kamara (#20) | 2L:393-439:#37 | starts vs. #14 @2 |
14 | 2–1 | +270 | 172 | 149 | −23 | A | Vincent Boyle (#7) | 2W:537-304:#38 | starts vs. #10 @11 |
15 | 2–1 | +216 | 137 | 177 | +40 | B | Martin Leverton (#24) | 2W:469-312:#44 | starts vs. #46 @22 |
16 | 2–1 | +202 | 194 | 171 | −23 | A | Paul Allan (#1) | 1W:519-338:#41 | replies vs. #25 @20 |
17 | 2–1 | +169 | 191 | 178 | −13 | A | Austin Shin (#35) | 2L:410-460:#16 | starts vs. #9 @5 |
18 | 2–1 | +90 | 147 | 146 | −1 | A | Andrew Eames (#45) | 2L:375-465:#9 | starts vs. #33 @9 |
19 | 2–1 | +85 | 183 | 176 | −7 | A | Calum Edwards (#16) | 1W:460-410:#35 | replies vs. #23 @4 |
20 | 2–1 | +52 | 121 | 151 | +30 | B | James Burley (#8) | 2W:346-338:#46 | starts vs. #11 @14 |
21 | 2–1 | −176 | 134 | 158 | +24 | B | Rachel Bingham (#6) | 1W:432-411:#25 | replies vs. #32 @12 |
22 | 1–2 | +82 | 165 | 122 | −43 | A | Asanka Amarasinghe (#2) | 2L:429-431:#42 | starts vs. #3 @10 |
23 | 1–2 | +70 | 101 | 122 | +21 | B | Keith Lomax (#25) | 2L:411-432:#6 | starts vs. #1 @20 |
24 | 1–2 | +41 | 139 | 141 | +2 | B | George Gruner (#19) | 1W:480-319:#21 | replies vs. #29 @13 |
25 | 1–2 | −33 | 167 | 119 | −48 | A | Bob Violett (#39) | 1L:409-448:#26 | replies vs. #43 @8 |
26 | 1–2 | −78 | 146 | 103 | −43 | A | David Shenkin (#34) | 2L:261-376:#40 | starts vs. #22 @7 |
27 | 1–2 | −97 | 79 | 102 | +23 | B | Jennie Munday (#46) | 1L:338-346:#8 | replies vs. #24 @22 |
28 | 1–2 | −117 | 149 | 124 | −25 | A | Nick Ascroft (#3) | 1L:312-458:#4 | replies vs. #2 @10 |
29 | 1–2 | −132 | 98 | 116 | +18 | B | Jeanette Paul (#30) | 1W:437-406:#28 | replies vs. #13 @16 |
30 | 1–2 | −164 | 138 | 135 | −3 | B | Paul Coyle (#13) | 2W:463-291:#31 | starts vs. #30 @16 |
31 | 1–2 | −176 | 108 | 130 | +22 | B | Karen Roston (#32) | 2L:322-508:#22 | starts vs. #6 @12 |
32 | 1–2 | −204 | 107 | 116 | +9 | B | Claire Cottle (#12) | 1W:410-340:#29 | replies vs. #5 @23 |
33 | 1–2 | −215 | 144 | 132 | −12 | A | Tim Hebbes (#43) | 2L:330-476:#14 | starts vs. #39 @8 |
34 | 1–2 | −230 | 119 | 132 | +13 | B | Phyllis Fernandez (#17) | 1W:513-332:#5 | replies vs. #21 @17 |
35 | 1–2 | −279 | 150 | 109 | −41 | A | Timothy Lawrence (#23) | 2L:310-454:#36 | starts vs. #16 @4 |
36 | 1–2 | −361 | 132 | 154 | +22 | B | Geoff Cooper (#11) | 1L:317-505:#18 | replies vs. #8 @14 |
37 | 1–2 | −421 | 68 | 91 | +23 | B | Janice Clough (#10) | 1L:262-492:#27 | replies vs. #7 @11 |
38 | 0–3 | −275 | 104 | 82 | −22 | B | Adrian Noller (#29) | 2L:340-410:#12 | starts vs. #19 @13 |
39 | 0–3 | −317 | 128 | 102 | −26 | B | Jake Berliner (#5) | 2L:332-513:#17 | starts vs. #12 @23 |
40 | 0–3 | −319 | 102 | 92 | −10 | B | Malcolm Davis (#15) | 2L:363-554:#33 | starts vs. #44 @15 |
41 | 0–3 | −334 | 123 | 91 | −32 | B | Stanley Ngundi (#28) | 2L:406-437:#30 | starts vs. #38 @18 |
42 | 0–3 | −369 | 92 | 82 | −10 | B | Bobbie Penn (#31) | 1L:291-463:#13 | replies vs. #41 @19 |
43 | 0–3 | −423 | 120 | 103 | −17 | B | Esther Kasket (#21) | 2L:319-480:#19 | starts vs. #17 @17 |
44 | 0–3 | −486 | 90 | 80 | −10 | B | Peter Thorpe (#38) | 1L:304-537:#7 | replies vs. #28 @18 |
45 | 0–3 | −517 | 0 | 92 | B | Sue Carter (#44) | 1L:312-469:#24 | replies vs. #15 @15 | |
46 | 0–3 | −570 | 133 | 123 | −10 | B | Trevor Warwick (#41) | 2L:338-519:#1 | starts vs. #31 @19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.