Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +784 | 169 | 185 | +16 | A | Barry Grossman (#18) | 1W:551-291:#40 | replies vs. #37 @21 |
2 | 4–0 | +600 | 178 | 196 | +18 | A | Femi Awowade (#4) | 1W:446-399:#36 | replies vs. #9 @3 |
3 | 4–0 | +480 | 180 | 196 | +16 | A | Elie Dangoor (#14) | 2W:465-373:#20 | replies vs. #42 @6 |
4 | 4–0 | +240 | 153 | 184 | +31 | A | Ruth MacInerney (#26) | 1W:413-374:#37 | replies vs. #33 @9 |
5 | 4–0 | +134 | 166 | 193 | +27 | A | Mike Whiteoak (#42) | 2W:408-404:#27 | starts vs. #14 @6 |
6 | 3–1 | +656 | 144 | 136 | −8 | A | Victoria Kingham (#22) | 2W:466-325:#34 | replies vs. #36 @1 |
7 | 3–1 | +517 | 172 | 157 | −15 | A | Vincent Boyle (#7) | 1W:496-249:#10 | replies vs. #16 @8 |
8 | 3–1 | +499 | 155 | 153 | −2 | A | Charles Micallef (#27) | 1L:404-408:#42 | replies vs. #40 @4 |
9 | 3–1 | +486 | 194 | 179 | −15 | A | Paul Allan (#1) | 2W:561-277:#25 | starts vs. #6 @11 |
10 | 3–1 | +448 | 169 | 159 | −10 | A | Kwaku Sapong (#33) | 2L:411-444:#45 | starts vs. #26 @9 |
11 | 3–1 | +358 | 137 | 167 | +30 | B | Martin Leverton (#24) | 1W:457-315:#46 | replies vs. #8 @22 |
12 | 3–1 | +348 | 173 | 178 | +5 | A | Gerry Carter (#9) | 2L:387-419:#35 | starts vs. #4 @3 |
13 | 3–1 | +305 | 157 | 166 | +9 | A | Sandie Simonis (#36) | 2L:399-446:#4 | starts vs. #22 @1 |
14 | 3–1 | +277 | 143 | 175 | +32 | B | Kevin Synnott (#37) | 2L:374-413:#26 | starts vs. #18 @21 |
15 | 3–1 | +263 | 183 | 182 | −1 | A | Calum Edwards (#16) | 2W:503-325:#23 | starts vs. #7 @8 |
16 | 3–1 | +201 | 191 | 190 | −1 | A | Austin Shin (#35) | 1W:419-387:#9 | replies vs. #2 @5 |
17 | 3–1 | +123 | 147 | 164 | +17 | A | Andrew Eames (#45) | 1W:444-411:#33 | starts vs. #20 @2 |
18 | 3–1 | +28 | 148 | 158 | +10 | A | Evelyn Wallace (#40) | 2L:291-551:#18 | starts vs. #27 @4 |
19 | 3–1 | −75 | 134 | 158 | +24 | B | Rachel Bingham (#6) | 2W:422-321:#32 | replies vs. #1 @11 |
20 | 2–2 | +293 | 159 | 140 | −19 | A | Mohamed Kamara (#20) | 1L:373-465:#14 | replies vs. #45 @2 |
21 | 2–2 | +194 | 139 | 144 | +5 | B | George Gruner (#19) | 2W:484-331:#29 | starts vs. #32 @13 |
22 | 2–2 | +176 | 165 | 141 | −24 | A | Asanka Amarasinghe (#2) | 1W:436-342:#3 | starts vs. #35 @5 |
23 | 2–2 | −20 | 121 | 134 | +13 | B | James Burley (#8) | 1L:391-463:#11 | starts vs. #24 @22 |
24 | 2–2 | −100 | 138 | 138 | +0 | B | Paul Coyle (#13) | 1W:433-369:#30 | starts vs. #25 @12 |
25 | 2–2 | −186 | 144 | 160 | +16 | A | Tim Hebbes (#43) | 1W:409-380:#39 | starts vs. #34 @7 |
26 | 2–2 | −202 | 119 | 142 | +23 | B | Phyllis Fernandez (#17) | 2W:448-420:#21 | replies vs. #46 @18 |
27 | 2–2 | −289 | 132 | 159 | +27 | B | Geoff Cooper (#11) | 2W:463-391:#8 | replies vs. #30 @14 |
28 | 1–3 | −62 | 167 | 113 | −54 | A | Bob Violett (#39) | 2L:380-409:#43 | replies vs. #12 @16 |
29 | 1–3 | −196 | 98 | 109 | +11 | B | Jeanette Paul (#30) | 2L:369-433:#13 | starts vs. #11 @14 |
30 | 1–3 | −211 | 149 | 122 | −27 | A | Nick Ascroft (#3) | 2L:342-436:#2 | starts vs. #23 @10 |
31 | 1–3 | −214 | 101 | 114 | +13 | B | Keith Lomax (#25) | 1L:277-561:#1 | replies vs. #13 @12 |
32 | 1–3 | −219 | 146 | 101 | −45 | A | David Shenkin (#34) | 1L:325-466:#22 | replies vs. #43 @7 |
33 | 1–3 | −222 | 128 | 116 | −12 | B | Jake Berliner (#5) | 1W:435-340:#12 | replies vs. #38 @20 |
34 | 1–3 | −239 | 79 | 94 | +15 | B | Jennie Munday (#46) | 2L:315-457:#24 | starts vs. #17 @18 |
35 | 1–3 | −259 | 102 | 92 | −10 | B | Malcolm Davis (#15) | 1W:368-308:#44 | replies vs. #41 @15 |
36 | 1–3 | −277 | 108 | 119 | +11 | B | Karen Roston (#32) | 1L:321-422:#6 | replies vs. #19 @13 |
37 | 1–3 | −286 | 92 | 107 | +15 | B | Bobbie Penn (#31) | 2W:411-328:#41 | starts vs. #10 @19 |
38 | 1–3 | −293 | 123 | 104 | −19 | B | Stanley Ngundi (#28) | 1W:385-344:#38 | replies vs. #44 @23 |
39 | 1–3 | −299 | 107 | 107 | +0 | B | Claire Cottle (#12) | 2L:340-435:#5 | starts vs. #39 @16 |
40 | 1–3 | −457 | 150 | 115 | −35 | A | Timothy Lawrence (#23) | 1L:325-503:#16 | replies vs. #3 @10 |
41 | 1–3 | −668 | 68 | 83 | +15 | B | Janice Clough (#10) | 2L:249-496:#7 | replies vs. #31 @19 |
42 | 0–4 | −428 | 104 | 84 | −20 | B | Adrian Noller (#29) | 1L:331-484:#19 | starts vs. #21 @17 |
43 | 0–4 | −451 | 120 | 95 | −25 | B | Esther Kasket (#21) | 1L:420-448:#17 | replies vs. #29 @17 |
44 | 0–4 | −527 | 90 | 78 | −12 | B | Peter Thorpe (#38) | 2L:344-385:#28 | starts vs. #5 @20 |
45 | 0–4 | −577 | 0 | 82 | B | Sue Carter (#44) | 2L:308-368:#15 | starts vs. #28 @23 | |
46 | 0–4 | −653 | 133 | 103 | −30 | B | Trevor Warwick (#41) | 1L:328-411:#31 | starts vs. #15 @15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.