Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ascroft, Nick | 3 | 497 | Violett, Bob | 39 | 330 | 167 |
Awowade, Femi | 4 | 584 | Dangoor, Elie | 14 | 345 | 239 |
Berliner, Jake | 5 | 388 | Gruner, George | 19 | 299 | 89 |
Bingham, Rachel | 6 | 458 | Leverton, Martin | 24 | 350 | 108 |
Boyle, Vincent | 7 | 346 | Whiteoak, Mike | 42 | 335 | 11 |
Carter, Gerry | 9 | 378 | Cooper, Geoff | 11 | 376 | 2 |
Cottle, Claire | 12 | 379 | Clough, Janice | 10 | 361 | 18 |
Coyle, Paul | 13 | 452 | Allan, Paul | 1 | 445 | 7 |
Davis, Malcolm | 15 | 449 | Kasket, Esther | 21 | 400 | 49 |
Edwards, Calum | 16 | 442 | Ngundi, Stanley | 28 | 306 | 136 |
Kamara, Mohamed | 20 | 413 | Amarasinghe, Asanka | 2 | 389 | 24 |
Lawrence, Timothy | 23 | 380 | Paul, Jeanette | 30 | 323 | 57 |
Micallef, Charles | 27 | 464 | MacInerney, Ruth | 26 | 413 | 51 |
Noller, Adrian | 29 | 404 | Roston, Karen | 32 | 285 | 119 |
Penn, Bobbie | 31 | 397 | Burley, James | 8 | 316 | 81 |
Sapong, Kwaku | 33 | 454 | Kingham, Victoria | 22 | 401 | 53 |
Shenkin, David | 34 | 473 | Lomax, Keith | 25 | 391 | 82 |
Shin, Austin | 35 | 608 | Eames, Andrew | 45 | 266 | 342 |
Simonis, Sandie | 36 | 465 | Grossman, Barry | 18 | 386 | 79 |
Synnott, Kevin | 37 | 408 | Hebbes, Tim | 43 | 300 | 108 |
Wallace, Evelyn | 40 | 414 | Fernandez, Phyllis | 17 | 364 | 50 |
Warwick, Trevor | 41 | 482 | Carter, Sue | 44 | 342 | 140 |
Munday, Jennie | 46 | 394 | Thorpe, Peter | 38 | 354 | 40 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.