Back to round index.
Mind Sports Olympiad Scrabble® Tournament
JW3 Centre, Finchley Road, West Hamptstead - 17th August 2014
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 583 | 16 40 41 117 136 233 | 1.0- 6.0 | -386 | B | Peter Thorpe (#38) |
2 | 662 | 18 60 90 140 157 197 | 0.0- 7.0 | -1004 | B | Sue Carter (#44) |
3 | 739 | 81 101 113 119 139 186 | 1.0- 6.0 | -648 | B | Karen Roston (#32) |
4 | 828 | 80 83 95 176 181 213 | 1.0- 6.0 | -688 | B | Trevor Warwick (#41) |
5 | 897 | 18 77 121 204 230 247 | 1.0- 6.0 | -884 | B | Janice Clough (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.