Back to round index.
Phoenix Roadshow 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 470.71 | 6.0- 1.0 | +563 | A | Paul Allan (A1) |
2 | 430.43 | 6.0- 1.0 | +557 | A | John Ashmore (A2) |
3 | 416.14 | 4.0- 3.0 | -33 | B | Feroza Bartlett (A8) |
4 | 415.00 | 3.0- 4.0 | -60 | A | Mohamed Kamara (A6) |
5 | 412.29 | 3.0- 4.0 | -142 | A | Natalie Zolty (A5) |
6 | 409.86 | 5.0- 2.0 | +227 | A | Paul Bassett (A3) |
7 | 409.43 | 4.0- 3.0 | +39 | B | Mick Healy (A13) |
8 | 397.57 | 3.0- 4.0 | -102 | B | Andrew Eames (A12) |
9 | 396.86 | 2.0- 5.0 | -9 | A | Sandie Simonis (A4) |
10 | 391.14 | 3.0- 4.0 | +17 | B | Evelyn Wallace (A9) |
11 | 379.29 | 4.0- 3.0 | -158 | B | Kevin Synnott (A14) |
12 | 372.14 | 1.0- 6.0 | -312 | B | Loz Crouch (A11) |
13 | 366.14 | 4.0- 3.0 | -33 | A | Anne Ashmore (A7) |
14 | 335.86 | 1.0- 6.0 | -554 | B | Kate Sweetlove (A10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.