Back to round index.
Phoenix Roadshow 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 303 | 522 | 219 | A | John Ashmore (A2) | Kate Sweetlove (A10) |
1 | 206 | 519 | 313 | A | Paul Allan (A1) | Feroza Bartlett (A8) |
6 | 168 | 462 | 294 | A | Sandie Simonis (A4) | Kate Sweetlove (A10) |
6 | 155 | 438 | 283 | A | Paul Allan (A1) | Anne Ashmore (A7) |
6 | 151 | 518 | 367 | B | Mick Healy (A13) | Mohamed Kamara (A6) |
7 | 141 | 412 | 271 | B | Evelyn Wallace (A9) | Sandie Simonis (A4) |
2 | 129 | 411 | 282 | A | Paul Bassett (A3) | Anne Ashmore (A7) |
3 | 118 | 413 | 295 | A | Anne Ashmore (A7) | Mick Healy (A13) |
3 | 114 | 474 | 360 | B | Feroza Bartlett (A8) | Loz Crouch (A11) |
7 | 107 | 458 | 351 | A | Mohamed Kamara (A6) | Kate Sweetlove (A10) |
5 | 104 | 440 | 336 | B | Feroza Bartlett (A8) | Mick Healy (A13) |
3 | 102 | 506 | 404 | A | Mohamed Kamara (A6) | Evelyn Wallace (A9) |
4 | 100 | 509 | 409 | B | Feroza Bartlett (A8) | Natalie Zolty (A5) |
3 | 99 | 492 | 393 | A | Paul Allan (A1) | Andrew Eames (A12) |
5 | 93 | 492 | 399 | A | Natalie Zolty (A5) | Mohamed Kamara (A6) |
7 | 91 | 401 | 310 | A | Anne Ashmore (A7) | Natalie Zolty (A5) |
7 | 89 | 474 | 385 | A | John Ashmore (A2) | Feroza Bartlett (A8) |
7 | 89 | 420 | 331 | A | Paul Bassett (A3) | Andrew Eames (A12) |
1 | 87 | 415 | 328 | A | Anne Ashmore (A7) | Kevin Synnott (A14) |
5 | 86 | 432 | 346 | B | Kate Sweetlove (A10) | Loz Crouch (A11) |
2 | 85 | 539 | 454 | A | Sandie Simonis (A4) | Kevin Synnott (A14) |
4 | 80 | 410 | 330 | B | Mick Healy (A13) | Kevin Synnott (A14) |
5 | 69 | 399 | 330 | A | John Ashmore (A2) | Anne Ashmore (A7) |
6 | 67 | 430 | 363 | A | John Ashmore (A2) | Natalie Zolty (A5) |
4 | 67 | 432 | 365 | A | Paul Bassett (A3) | Sandie Simonis (A4) |
1 | 66 | 407 | 341 | B | Andrew Eames (A12) | Mohamed Kamara (A6) |
6 | 63 | 425 | 362 | A | Paul Bassett (A3) | Feroza Bartlett (A8) |
3 | 62 | 421 | 359 | A | John Ashmore (A2) | Paul Bassett (A3) |
5 | 61 | 522 | 461 | A | Paul Allan (A1) | Paul Bassett (A3) |
4 | 48 | 411 | 363 | A | Mohamed Kamara (A6) | Loz Crouch (A11) |
4 | 45 | 418 | 373 | A | Paul Allan (A1) | John Ashmore (A2) |
2 | 45 | 405 | 360 | B | Mick Healy (A13) | Evelyn Wallace (A9) |
6 | 43 | 429 | 386 | B | Evelyn Wallace (A9) | Loz Crouch (A11) |
5 | 39 | 416 | 377 | B | Kevin Synnott (A14) | Evelyn Wallace (A9) |
1 | 38 | 461 | 423 | A | Natalie Zolty (A5) | Mick Healy (A13) |
2 | 34 | 464 | 430 | B | Andrew Eames (A12) | Natalie Zolty (A5) |
4 | 31 | 374 | 343 | B | Evelyn Wallace (A9) | Kate Sweetlove (A10) |
3 | 29 | 382 | 353 | B | Kevin Synnott (A14) | Kate Sweetlove (A10) |
4 | 24 | 439 | 415 | A | Anne Ashmore (A7) | Andrew Eames (A12) |
7 | 23 | 479 | 456 | B | Mick Healy (A13) | Paul Allan (A1) |
5 | 21 | 402 | 381 | B | Andrew Eames (A12) | Sandie Simonis (A4) |
2 | 20 | 450 | 430 | A | Paul Allan (A1) | Loz Crouch (A11) |
3 | 19 | 421 | 402 | A | Natalie Zolty (A5) | Sandie Simonis (A4) |
7 | 15 | 363 | 348 | B | Kevin Synnott (A14) | Loz Crouch (A11) |
1 | 14 | 372 | 358 | B | Loz Crouch (A11) | Sandie Simonis (A4) |
1 | 12 | 394 | 382 | A | John Ashmore (A2) | Evelyn Wallace (A9) |
6 | 11 | 382 | 371 | B | Kevin Synnott (A14) | Andrew Eames (A12) |
2 | 7 | 430 | 423 | B | Feroza Bartlett (A8) | Mohamed Kamara (A6) |
1 | 2 | 361 | 359 | A | Paul Bassett (A3) | Kate Sweetlove (A10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.