Back to round index.
Phoenix Roadshow 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 361 | 359 | A | Paul Bassett (A3) | Kate Sweetlove (A10) |
7 | 363 | 348 | B | Kevin Synnott (A14) | Loz Crouch (A11) |
1 | 372 | 358 | B | Loz Crouch (A11) | Sandie Simonis (A4) |
4 | 374 | 343 | B | Evelyn Wallace (A9) | Kate Sweetlove (A10) |
3 | 382 | 353 | B | Kevin Synnott (A14) | Kate Sweetlove (A10) |
6 | 382 | 371 | B | Kevin Synnott (A14) | Andrew Eames (A12) |
1 | 394 | 382 | A | John Ashmore (A2) | Evelyn Wallace (A9) |
5 | 399 | 330 | A | John Ashmore (A2) | Anne Ashmore (A7) |
7 | 401 | 310 | A | Anne Ashmore (A7) | Natalie Zolty (A5) |
5 | 402 | 381 | B | Andrew Eames (A12) | Sandie Simonis (A4) |
2 | 405 | 360 | B | Mick Healy (A13) | Evelyn Wallace (A9) |
1 | 407 | 341 | B | Andrew Eames (A12) | Mohamed Kamara (A6) |
4 | 410 | 330 | B | Mick Healy (A13) | Kevin Synnott (A14) |
2 | 411 | 282 | A | Paul Bassett (A3) | Anne Ashmore (A7) |
4 | 411 | 363 | A | Mohamed Kamara (A6) | Loz Crouch (A11) |
7 | 412 | 271 | B | Evelyn Wallace (A9) | Sandie Simonis (A4) |
3 | 413 | 295 | A | Anne Ashmore (A7) | Mick Healy (A13) |
1 | 415 | 328 | A | Anne Ashmore (A7) | Kevin Synnott (A14) |
5 | 416 | 377 | B | Kevin Synnott (A14) | Evelyn Wallace (A9) |
4 | 418 | 373 | A | Paul Allan (A1) | John Ashmore (A2) |
7 | 420 | 331 | A | Paul Bassett (A3) | Andrew Eames (A12) |
3 | 421 | 359 | A | John Ashmore (A2) | Paul Bassett (A3) |
3 | 421 | 402 | A | Natalie Zolty (A5) | Sandie Simonis (A4) |
6 | 425 | 362 | A | Paul Bassett (A3) | Feroza Bartlett (A8) |
6 | 429 | 386 | B | Evelyn Wallace (A9) | Loz Crouch (A11) |
6 | 430 | 363 | A | John Ashmore (A2) | Natalie Zolty (A5) |
2 | 430 | 423 | B | Feroza Bartlett (A8) | Mohamed Kamara (A6) |
4 | 432 | 365 | A | Paul Bassett (A3) | Sandie Simonis (A4) |
5 | 432 | 346 | B | Kate Sweetlove (A10) | Loz Crouch (A11) |
6 | 438 | 283 | A | Paul Allan (A1) | Anne Ashmore (A7) |
4 | 439 | 415 | A | Anne Ashmore (A7) | Andrew Eames (A12) |
5 | 440 | 336 | B | Feroza Bartlett (A8) | Mick Healy (A13) |
2 | 450 | 430 | A | Paul Allan (A1) | Loz Crouch (A11) |
7 | 458 | 351 | A | Mohamed Kamara (A6) | Kate Sweetlove (A10) |
1 | 461 | 423 | A | Natalie Zolty (A5) | Mick Healy (A13) |
6 | 462 | 294 | A | Sandie Simonis (A4) | Kate Sweetlove (A10) |
2 | 464 | 430 | B | Andrew Eames (A12) | Natalie Zolty (A5) |
7 | 474 | 385 | A | John Ashmore (A2) | Feroza Bartlett (A8) |
3 | 474 | 360 | B | Feroza Bartlett (A8) | Loz Crouch (A11) |
7 | 479 | 456 | B | Mick Healy (A13) | Paul Allan (A1) |
3 | 492 | 393 | A | Paul Allan (A1) | Andrew Eames (A12) |
5 | 492 | 399 | A | Natalie Zolty (A5) | Mohamed Kamara (A6) |
3 | 506 | 404 | A | Mohamed Kamara (A6) | Evelyn Wallace (A9) |
4 | 509 | 409 | B | Feroza Bartlett (A8) | Natalie Zolty (A5) |
6 | 518 | 367 | B | Mick Healy (A13) | Mohamed Kamara (A6) |
1 | 519 | 313 | A | Paul Allan (A1) | Feroza Bartlett (A8) |
5 | 522 | 461 | A | Paul Allan (A1) | Paul Bassett (A3) |
2 | 522 | 219 | A | John Ashmore (A2) | Kate Sweetlove (A10) |
2 | 539 | 454 | A | Sandie Simonis (A4) | Kevin Synnott (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.