Back to round index.

Phoenix Roadshow 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
15511 15 29 4.0- 3.0-158BKevin Synnott (A14)
212121 34 66 3.0- 4.0-102BAndrew Eames (A12)
312620 45 61 6.0- 1.0+563APaul Allan (A1)
41322 63 67 5.0- 2.0+227APaul Bassett (A3)
514112 62 67 6.0- 1.0+557AJohn Ashmore (A2)
614823 45 80 4.0- 3.0+39BMick Healy (A13)
715019 38 93 3.0- 4.0-142ANatalie Zolty (A5)
820224 87 91 4.0- 3.0-33AAnne Ashmore (A7)
92117 100 104 4.0- 3.0-33BFeroza Bartlett (A8)
1021531 43 141 3.0- 4.0+17BEvelyn Wallace (A9)
1125748 102 107 3.0- 4.0-60AMohamed Kamara (A6)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.