Back to round index.
Phoenix Roadshow 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 55 | 11 15 29 | 4.0- 3.0 | -158 | B | Kevin Synnott (A14) |
2 | 121 | 21 34 66 | 3.0- 4.0 | -102 | B | Andrew Eames (A12) |
3 | 126 | 20 45 61 | 6.0- 1.0 | +563 | A | Paul Allan (A1) |
4 | 132 | 2 63 67 | 5.0- 2.0 | +227 | A | Paul Bassett (A3) |
5 | 141 | 12 62 67 | 6.0- 1.0 | +557 | A | John Ashmore (A2) |
6 | 148 | 23 45 80 | 4.0- 3.0 | +39 | B | Mick Healy (A13) |
7 | 150 | 19 38 93 | 3.0- 4.0 | -142 | A | Natalie Zolty (A5) |
8 | 202 | 24 87 91 | 4.0- 3.0 | -33 | A | Anne Ashmore (A7) |
9 | 211 | 7 100 104 | 4.0- 3.0 | -33 | B | Feroza Bartlett (A8) |
10 | 215 | 31 43 141 | 3.0- 4.0 | +17 | B | Evelyn Wallace (A9) |
11 | 257 | 48 102 107 | 3.0- 4.0 | -60 | A | Mohamed Kamara (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.