Back to round index.

Phoenix Roadshow 2014

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13028 3.0- 4.0-142ANatalie Zolty (A5)
22965 3.0- 4.0-60AMohamed Kamara (A6)
32946 4.0- 3.0-33BFeroza Bartlett (A8)
42917 1.0- 6.0-312BLoz Crouch (A11)
52905 1.0- 6.0-554BKate Sweetlove (A10)
62885 3.0- 4.0-102BAndrew Eames (A12)
72827 4.0- 3.0+39BMick Healy (A13)
82813 4.0- 3.0-158BKevin Synnott (A14)
92787 2.0- 5.0-9ASandie Simonis (A4)
102732 6.0- 1.0+563APaul Allan (A1)
112721 3.0- 4.0+17BEvelyn Wallace (A9)
122642 5.0- 2.0+227APaul Bassett (A3)
132596 4.0- 3.0-33AAnne Ashmore (A7)
142456 6.0- 1.0+557AJohn Ashmore (A2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.