Back to round index.
Phoenix Roadshow 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3028 | 3.0- 4.0 | -142 | A | Natalie Zolty (A5) |
2 | 2965 | 3.0- 4.0 | -60 | A | Mohamed Kamara (A6) |
3 | 2946 | 4.0- 3.0 | -33 | B | Feroza Bartlett (A8) |
4 | 2917 | 1.0- 6.0 | -312 | B | Loz Crouch (A11) |
5 | 2905 | 1.0- 6.0 | -554 | B | Kate Sweetlove (A10) |
6 | 2885 | 3.0- 4.0 | -102 | B | Andrew Eames (A12) |
7 | 2827 | 4.0- 3.0 | +39 | B | Mick Healy (A13) |
8 | 2813 | 4.0- 3.0 | -158 | B | Kevin Synnott (A14) |
9 | 2787 | 2.0- 5.0 | -9 | A | Sandie Simonis (A4) |
10 | 2732 | 6.0- 1.0 | +563 | A | Paul Allan (A1) |
11 | 2721 | 3.0- 4.0 | +17 | B | Evelyn Wallace (A9) |
12 | 2642 | 5.0- 2.0 | +227 | A | Paul Bassett (A3) |
13 | 2596 | 4.0- 3.0 | -33 | A | Anne Ashmore (A7) |
14 | 2456 | 6.0- 1.0 | +557 | A | John Ashmore (A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.