Back to round index.

Phoenix Roadshow 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13295 6.0- 1.0+563APaul Allan (A1)
23013 6.0- 1.0+557AJohn Ashmore (A2)
32913 4.0- 3.0-33BFeroza Bartlett (A8)
42905 3.0- 4.0-60AMohamed Kamara (A6)
52886 3.0- 4.0-142ANatalie Zolty (A5)
62869 5.0- 2.0+227APaul Bassett (A3)
72866 4.0- 3.0+39BMick Healy (A13)
82783 3.0- 4.0-102BAndrew Eames (A12)
92778 2.0- 5.0-9ASandie Simonis (A4)
102738 3.0- 4.0+17BEvelyn Wallace (A9)
112655 4.0- 3.0-158BKevin Synnott (A14)
122605 1.0- 6.0-312BLoz Crouch (A11)
132563 4.0- 3.0-33AAnne Ashmore (A7)
142351 1.0- 6.0-554BKate Sweetlove (A10)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.