Back to round index.
Phoenix Roadshow 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 414 | 422 | A | Marjorie Struggles (B1) | Barbara Lukey (B11) |
3 | 398 | 414 | A | Russell Morris (B7) | Sarah Stokes (B6) |
6 | 398 | 432 | B | Geoff Cooper (B10) | Barbara Lukey (B11) |
2 | 393 | 452 | A | Angela Burke (B5) | Geoff Cooper (B10) |
6 | 387 | 396 | A | Marjorie Struggles (B1) | Ginny Dixon (B2) |
2 | 386 | 396 | B | Barbara Lukey (B11) | Russell Morris (B7) |
1 | 385 | 427 | B | Barbara Lukey (B11) | Sarah Stokes (B6) |
6 | 382 | 417 | B | Paul Steadman (B9) | Heather Laird (B12) |
4 | 379 | 407 | A | Marjorie Struggles (B1) | Trevor Warwick (B4) |
4 | 374 | 453 | B | Yvonne Eade (B13) | Nigel Turner (B14) |
5 | 373 | 385 | A | Trevor Warwick (B4) | Angela Burke (B5) |
4 | 373 | 381 | B | Paul Steadman (B9) | Sarah Stokes (B6) |
7 | 373 | 414 | B | Geoff Cooper (B10) | Russell Morris (B7) |
1 | 364 | 400 | B | Philip Aldous (B8) | Ginny Dixon (B2) |
2 | 363 | 398 | B | Paul Steadman (B9) | Yvonne Eade (B13) |
1 | 362 | 406 | A | Angela Burke (B5) | Yvonne Eade (B13) |
3 | 352 | 395 | B | Paul Steadman (B9) | Trevor Warwick (B4) |
5 | 352 | 377 | B | Barbara Lukey (B11) | Philip Aldous (B8) |
6 | 350 | 361 | A | Angela Burke (B5) | Carol Smith (B3) |
5 | 349 | 362 | A | Marjorie Struggles (B1) | Heather Laird (B12) |
7 | 349 | 448 | B | Heather Laird (B12) | Nigel Turner (B14) |
6 | 348 | 400 | A | Trevor Warwick (B4) | Yvonne Eade (B13) |
2 | 344 | 431 | A | Sarah Stokes (B6) | Carol Smith (B3) |
6 | 342 | 432 | B | Nigel Turner (B14) | Sarah Stokes (B6) |
1 | 340 | 437 | B | Geoff Cooper (B10) | Carol Smith (B3) |
3 | 338 | 453 | B | Heather Laird (B12) | Philip Aldous (B8) |
1 | 335 | 400 | A | Russell Morris (B7) | Nigel Turner (B14) |
4 | 335 | 398 | B | Philip Aldous (B8) | Geoff Cooper (B10) |
4 | 335 | 465 | B | Barbara Lukey (B11) | Heather Laird (B12) |
7 | 332 | 419 | A | Angela Burke (B5) | Sarah Stokes (B6) |
6 | 331 | 384 | A | Russell Morris (B7) | Philip Aldous (B8) |
3 | 331 | 438 | B | Nigel Turner (B14) | Ginny Dixon (B2) |
7 | 327 | 357 | A | Trevor Warwick (B4) | Carol Smith (B3) |
5 | 327 | 366 | B | Nigel Turner (B14) | Carol Smith (B3) |
2 | 325 | 432 | A | Trevor Warwick (B4) | Ginny Dixon (B2) |
3 | 325 | 355 | B | Yvonne Eade (B13) | Carol Smith (B3) |
7 | 324 | 395 | A | Ginny Dixon (B2) | Yvonne Eade (B13) |
5 | 316 | 462 | A | Ginny Dixon (B2) | Sarah Stokes (B6) |
3 | 308 | 403 | B | Geoff Cooper (B10) | Marjorie Struggles (B1) |
5 | 307 | 430 | B | Geoff Cooper (B10) | Yvonne Eade (B13) |
3 | 305 | 453 | B | Barbara Lukey (B11) | Angela Burke (B5) |
7 | 287 | 444 | B | Paul Steadman (B9) | Philip Aldous (B8) |
4 | 274 | 432 | A | Russell Morris (B7) | Angela Burke (B5) |
4 | 273 | 477 | A | Ginny Dixon (B2) | Carol Smith (B3) |
2 | 260 | 507 | B | Philip Aldous (B8) | Nigel Turner (B14) |
5 | 241 | 560 | A | Russell Morris (B7) | Paul Steadman (B9) |
1 | 237 | 496 | A | Marjorie Struggles (B1) | Paul Steadman (B9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.