Back to round index.
Phoenix Roadshow 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 355 | 325 | A | Carol Smith (B3) | Yvonne Eade (B13) |
7 | 357 | 327 | A | Carol Smith (B3) | Trevor Warwick (B4) |
6 | 361 | 350 | A | Carol Smith (B3) | Angela Burke (B5) |
5 | 362 | 349 | B | Heather Laird (B12) | Marjorie Struggles (B1) |
5 | 366 | 327 | A | Carol Smith (B3) | Nigel Turner (B14) |
5 | 377 | 352 | B | Philip Aldous (B8) | Barbara Lukey (B11) |
4 | 381 | 373 | A | Sarah Stokes (B6) | Paul Steadman (B9) |
6 | 384 | 331 | B | Philip Aldous (B8) | Russell Morris (B7) |
5 | 385 | 373 | A | Angela Burke (B5) | Trevor Warwick (B4) |
3 | 395 | 352 | A | Trevor Warwick (B4) | Paul Steadman (B9) |
7 | 395 | 324 | B | Yvonne Eade (B13) | Ginny Dixon (B2) |
6 | 396 | 387 | A | Ginny Dixon (B2) | Marjorie Struggles (B1) |
2 | 396 | 386 | A | Russell Morris (B7) | Barbara Lukey (B11) |
4 | 398 | 335 | B | Geoff Cooper (B10) | Philip Aldous (B8) |
2 | 398 | 363 | B | Yvonne Eade (B13) | Paul Steadman (B9) |
1 | 400 | 364 | A | Ginny Dixon (B2) | Philip Aldous (B8) |
6 | 400 | 348 | B | Yvonne Eade (B13) | Trevor Warwick (B4) |
1 | 400 | 335 | B | Nigel Turner (B14) | Russell Morris (B7) |
3 | 403 | 308 | A | Marjorie Struggles (B1) | Geoff Cooper (B10) |
1 | 406 | 362 | B | Yvonne Eade (B13) | Angela Burke (B5) |
4 | 407 | 379 | A | Trevor Warwick (B4) | Marjorie Struggles (B1) |
3 | 414 | 398 | A | Sarah Stokes (B6) | Russell Morris (B7) |
7 | 414 | 373 | A | Russell Morris (B7) | Geoff Cooper (B10) |
6 | 417 | 382 | B | Heather Laird (B12) | Paul Steadman (B9) |
7 | 419 | 332 | A | Sarah Stokes (B6) | Angela Burke (B5) |
7 | 422 | 414 | B | Barbara Lukey (B11) | Marjorie Struggles (B1) |
1 | 427 | 385 | A | Sarah Stokes (B6) | Barbara Lukey (B11) |
5 | 430 | 307 | B | Yvonne Eade (B13) | Geoff Cooper (B10) |
2 | 431 | 344 | A | Carol Smith (B3) | Sarah Stokes (B6) |
2 | 432 | 325 | A | Ginny Dixon (B2) | Trevor Warwick (B4) |
4 | 432 | 274 | A | Angela Burke (B5) | Russell Morris (B7) |
6 | 432 | 342 | A | Sarah Stokes (B6) | Nigel Turner (B14) |
6 | 432 | 398 | B | Barbara Lukey (B11) | Geoff Cooper (B10) |
1 | 437 | 340 | A | Carol Smith (B3) | Geoff Cooper (B10) |
3 | 438 | 331 | A | Ginny Dixon (B2) | Nigel Turner (B14) |
7 | 444 | 287 | B | Philip Aldous (B8) | Paul Steadman (B9) |
7 | 448 | 349 | B | Nigel Turner (B14) | Heather Laird (B12) |
2 | 452 | 393 | B | Geoff Cooper (B10) | Angela Burke (B5) |
3 | 453 | 305 | A | Angela Burke (B5) | Barbara Lukey (B11) |
3 | 453 | 338 | B | Philip Aldous (B8) | Heather Laird (B12) |
4 | 453 | 374 | B | Nigel Turner (B14) | Yvonne Eade (B13) |
5 | 462 | 316 | A | Sarah Stokes (B6) | Ginny Dixon (B2) |
4 | 465 | 335 | B | Heather Laird (B12) | Barbara Lukey (B11) |
4 | 477 | 273 | A | Carol Smith (B3) | Ginny Dixon (B2) |
1 | 496 | 237 | B | Paul Steadman (B9) | Marjorie Struggles (B1) |
2 | 507 | 260 | B | Nigel Turner (B14) | Philip Aldous (B8) |
5 | 560 | 241 | B | Paul Steadman (B9) | Russell Morris (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.