Back to round index.

Phoenix Roadshow 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1668 16 42 6.0- 1.0+302ASarah Stokes (B6)
27111 30 30 7.0- 0.0+498ACarol Smith (B3)
313135 44 52 5.0- 2.0+216BYvonne Eade (B13)
41529 36 107 4.0- 3.0-162AGinny Dixon (B2)
517813 35 130 3.0- 4.0-186BHeather Laird (B12)
619325 53 115 4.0- 3.0+4BPhilip Aldous (B8)
724365 79 99 4.0- 3.0+254BNigel Turner (B14)
831812 148 158 3.0- 4.0+117AAngela Burke (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.