Back to round index.

Phoenix Roadshow 2014

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12949 2.0- 5.0-560ARussell Morris (B7)
22930 2.0- 5.0-313BBarbara Lukey (B11)
32844 2.0- 5.0-268BGeoff Cooper (B10)
42741 4.0- 3.0-162AGinny Dixon (B2)
52613 4.0- 3.0+4BPhilip Aldous (B8)
62590 3.0- 4.0+117AAngela Burke (B5)
72577 6.0- 1.0+302ASarah Stokes (B6)
82554 4.0- 3.0+254BNigel Turner (B14)
92513 2.0- 5.0+300BPaul Steadman (B9)
102512 5.0- 2.0+216BYvonne Eade (B13)
112391 2.0- 5.0-147AMarjorie Struggles (B1)
122305 3.0- 4.0-55ATrevor Warwick (B4)
132286 7.0- 0.0+498ACarol Smith (B3)
141967 3.0- 4.0-186BHeather Laird (B12)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.