Back to round index.
Phoenix Roadshow 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2879 | 6.0- 1.0 | +302 | A | Sarah Stokes (B6) |
2 | 2813 | 2.0- 5.0 | +300 | B | Paul Steadman (B9) |
3 | 2808 | 4.0- 3.0 | +254 | B | Nigel Turner (B14) |
4 | 2784 | 7.0- 0.0 | +498 | A | Carol Smith (B3) |
5 | 2728 | 5.0- 2.0 | +216 | B | Yvonne Eade (B13) |
6 | 2707 | 3.0- 4.0 | +117 | A | Angela Burke (B5) |
7 | 2617 | 4.0- 3.0 | +4 | B | Philip Aldous (B8) |
7 | 2617 | 2.0- 5.0 | -313 | B | Barbara Lukey (B11) |
9 | 2579 | 4.0- 3.0 | -162 | A | Ginny Dixon (B2) |
10 | 2576 | 2.0- 5.0 | -268 | B | Geoff Cooper (B10) |
11 | 2389 | 2.0- 5.0 | -560 | A | Russell Morris (B7) |
12 | 2175 | 3.0- 4.0 | -55 | A | Trevor Warwick (B4) |
13 | 2169 | 2.0- 5.0 | -147 | A | Marjorie Struggles (B1) |
14 | 1931 | 3.0- 4.0 | -186 | B | Heather Laird (B12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.