Back to round index.
Phoenix Roadshow 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 433.43 | 5.0- 2.0 | +448 | A | Steve Balment (C4) |
2 | 391.57 | 4.0- 3.0 | +233 | A | Gill Thompson (C8) |
3 | 390.86 | 5.0- 2.0 | +307 | A | Marlene Skinner (C3) |
4 | 389.14 | 4.0- 3.0 | +188 | A | Margaret Pritchett (C1) |
5 | 379.14 | 4.0- 3.0 | -27 | A | Jacquie Aldous (C7) |
6 | 373.29 | 3.0- 4.0 | +99 | A | Esther Kasket (C2) |
7 | 372.86 | 6.0- 1.0 | +138 | B | Tony Harris (C13) |
8 | 371.43 | 3.0- 4.0 | -1 | A | James Burley (C5) |
9 | 370.57 | 5.0- 2.0 | +105 | A | Eileen Foster (C6) |
10 | 368.14 | 1.0- 6.0 | -198 | B | Christine Bluett (C14) |
11 | 361.43 | 4.0- 3.0 | +46 | B | Derek Sergeant (C12) |
12 | 357.86 | 3.0- 4.0 | -5 | B | Jeanette Paul (C11) |
13 | 357.00 | 4.0- 3.0 | -111 | B | Chris Brolly (C15) |
14 | 341.29 | 1.0- 6.0 | -537 | B | Betty Benton (C10) |
15 | 339.14 | 3.0- 4.0 | -167 | B | Anne Brolly (C16) |
16 | 329.86 | 1.0- 6.0 | -518 | B | Jean Mainwaring (C9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.