Back to round index.
Phoenix Roadshow 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 911 | 543 | 368 | B | Christine Bluett (C14) | B | Betty Benton (C10) |
2 | 892 | 524 | 368 | A | Gill Thompson (C8) | A | Steve Balment (C4) |
4 | 846 | 525 | 321 | A | Margaret Pritchett (C1) | B | Chris Brolly (C15) |
3 | 822 | 431 | 391 | B | Jean Mainwaring (C9) | B | Christine Bluett (C14) |
6 | 819 | 515 | 304 | A | Steve Balment (C4) | A | Eileen Foster (C6) |
6 | 814 | 437 | 377 | A | Jacquie Aldous (C7) | B | Jeanette Paul (C11) |
3 | 806 | 415 | 391 | A | Steve Balment (C4) | A | Jacquie Aldous (C7) |
2 | 797 | 489 | 308 | A | Eileen Foster (C6) | A | Jacquie Aldous (C7) |
4 | 797 | 455 | 342 | B | Anne Brolly (C16) | B | Christine Bluett (C14) |
1 | 795 | 468 | 327 | A | Steve Balment (C4) | B | Derek Sergeant (C12) |
4 | 794 | 421 | 373 | A | Jacquie Aldous (C7) | B | Jean Mainwaring (C9) |
6 | 794 | 408 | 386 | B | Tony Harris (C13) | A | Esther Kasket (C2) |
4 | 792 | 408 | 384 | B | Tony Harris (C13) | A | Steve Balment (C4) |
3 | 788 | 401 | 387 | B | Derek Sergeant (C12) | A | James Burley (C5) |
3 | 785 | 442 | 343 | A | Marlene Skinner (C3) | A | Gill Thompson (C8) |
3 | 785 | 429 | 356 | B | Chris Brolly (C15) | A | Esther Kasket (C2) |
4 | 776 | 459 | 317 | A | Esther Kasket (C2) | A | James Burley (C5) |
5 | 768 | 430 | 338 | A | Steve Balment (C4) | B | Jeanette Paul (C11) |
6 | 763 | 474 | 289 | A | Marlene Skinner (C3) | A | Margaret Pritchett (C1) |
6 | 763 | 443 | 320 | A | James Burley (C5) | B | Christine Bluett (C14) |
4 | 763 | 404 | 359 | A | Eileen Foster (C6) | A | Marlene Skinner (C3) |
1 | 762 | 431 | 331 | B | Tony Harris (C13) | A | James Burley (C5) |
2 | 749 | 441 | 308 | B | Betty Benton (C10) | B | Jean Mainwaring (C9) |
7 | 748 | 454 | 294 | A | Steve Balment (C4) | A | Margaret Pritchett (C1) |
2 | 748 | 429 | 319 | A | James Burley (C5) | B | Jeanette Paul (C11) |
7 | 748 | 429 | 319 | A | Gill Thompson (C8) | B | Betty Benton (C10) |
6 | 747 | 374 | 373 | B | Anne Brolly (C16) | B | Betty Benton (C10) |
6 | 742 | 463 | 279 | A | Gill Thompson (C8) | B | Jean Mainwaring (C9) |
3 | 740 | 418 | 322 | A | Margaret Pritchett (C1) | B | Betty Benton (C10) |
2 | 739 | 371 | 368 | B | Tony Harris (C13) | A | Margaret Pritchett (C1) |
1 | 734 | 376 | 358 | A | Eileen Foster (C6) | B | Christine Bluett (C14) |
2 | 727 | 368 | 359 | A | Marlene Skinner (C3) | A | Esther Kasket (C2) |
1 | 727 | 416 | 311 | A | Jacquie Aldous (C7) | B | Chris Brolly (C15) |
5 | 727 | 372 | 355 | A | Jacquie Aldous (C7) | A | Gill Thompson (C8) |
1 | 721 | 363 | 358 | A | Marlene Skinner (C3) | B | Jeanette Paul (C11) |
2 | 717 | 380 | 337 | B | Derek Sergeant (C12) | B | Anne Brolly (C16) |
1 | 714 | 395 | 319 | A | Margaret Pritchett (C1) | B | Jean Mainwaring (C9) |
5 | 710 | 435 | 275 | A | Margaret Pritchett (C1) | A | Eileen Foster (C6) |
1 | 710 | 443 | 267 | A | Esther Kasket (C2) | B | Betty Benton (C10) |
4 | 710 | 411 | 299 | B | Jeanette Paul (C11) | B | Betty Benton (C10) |
7 | 704 | 380 | 324 | A | Marlene Skinner (C3) | B | Chris Brolly (C15) |
5 | 702 | 352 | 350 | B | Tony Harris (C13) | A | Marlene Skinner (C3) |
5 | 698 | 375 | 323 | A | Esther Kasket (C2) | B | Derek Sergeant (C12) |
4 | 698 | 411 | 287 | B | Derek Sergeant (C12) | A | Gill Thompson (C8) |
2 | 696 | 387 | 309 | B | Chris Brolly (C15) | B | Christine Bluett (C14) |
7 | 694 | 398 | 296 | A | James Burley (C5) | B | Anne Brolly (C16) |
6 | 681 | 352 | 329 | B | Chris Brolly (C15) | B | Derek Sergeant (C12) |
5 | 678 | 357 | 321 | B | Anne Brolly (C16) | B | Jean Mainwaring (C9) |
7 | 670 | 361 | 309 | B | Tony Harris (C13) | A | Jacquie Aldous (C7) |
5 | 670 | 375 | 295 | B | Chris Brolly (C15) | A | James Burley (C5) |
1 | 657 | 340 | 317 | A | Gill Thompson (C8) | B | Anne Brolly (C16) |
7 | 637 | 402 | 235 | A | Eileen Foster (C6) | A | Esther Kasket (C2) |
7 | 637 | 359 | 278 | B | Derek Sergeant (C12) | B | Jean Mainwaring (C9) |
7 | 629 | 315 | 314 | B | Jeanette Paul (C11) | B | Christine Bluett (C14) |
3 | 625 | 387 | 238 | B | Jeanette Paul (C11) | B | Anne Brolly (C16) |
3 | 623 | 344 | 279 | A | Eileen Foster (C6) | B | Tony Harris (C13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.