Back to round index.
Phoenix Roadshow 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 391 | 415 | A | Jacquie Aldous (C7) | Steve Balment (C4) |
3 | 391 | 431 | B | Christine Bluett (C14) | Jean Mainwaring (C9) |
3 | 387 | 401 | A | James Burley (C5) | Derek Sergeant (C12) |
6 | 386 | 408 | A | Esther Kasket (C2) | Tony Harris (C13) |
4 | 384 | 408 | A | Steve Balment (C4) | Tony Harris (C13) |
6 | 377 | 437 | B | Jeanette Paul (C11) | Jacquie Aldous (C7) |
4 | 373 | 421 | B | Jean Mainwaring (C9) | Jacquie Aldous (C7) |
6 | 373 | 374 | B | Betty Benton (C10) | Anne Brolly (C16) |
2 | 368 | 371 | A | Margaret Pritchett (C1) | Tony Harris (C13) |
2 | 368 | 524 | A | Steve Balment (C4) | Gill Thompson (C8) |
5 | 368 | 543 | B | Betty Benton (C10) | Christine Bluett (C14) |
2 | 359 | 368 | A | Esther Kasket (C2) | Marlene Skinner (C3) |
4 | 359 | 404 | A | Marlene Skinner (C3) | Eileen Foster (C6) |
1 | 358 | 363 | B | Jeanette Paul (C11) | Marlene Skinner (C3) |
1 | 358 | 376 | B | Christine Bluett (C14) | Eileen Foster (C6) |
3 | 356 | 429 | A | Esther Kasket (C2) | Chris Brolly (C15) |
5 | 355 | 372 | A | Gill Thompson (C8) | Jacquie Aldous (C7) |
5 | 350 | 352 | A | Marlene Skinner (C3) | Tony Harris (C13) |
3 | 343 | 442 | A | Gill Thompson (C8) | Marlene Skinner (C3) |
4 | 342 | 455 | B | Christine Bluett (C14) | Anne Brolly (C16) |
5 | 338 | 430 | B | Jeanette Paul (C11) | Steve Balment (C4) |
2 | 337 | 380 | B | Anne Brolly (C16) | Derek Sergeant (C12) |
1 | 331 | 431 | A | James Burley (C5) | Tony Harris (C13) |
6 | 329 | 352 | B | Derek Sergeant (C12) | Chris Brolly (C15) |
1 | 327 | 468 | B | Derek Sergeant (C12) | Steve Balment (C4) |
7 | 324 | 380 | B | Chris Brolly (C15) | Marlene Skinner (C3) |
5 | 323 | 375 | B | Derek Sergeant (C12) | Esther Kasket (C2) |
3 | 322 | 418 | B | Betty Benton (C10) | Margaret Pritchett (C1) |
5 | 321 | 357 | B | Jean Mainwaring (C9) | Anne Brolly (C16) |
4 | 321 | 525 | B | Chris Brolly (C15) | Margaret Pritchett (C1) |
6 | 320 | 443 | B | Christine Bluett (C14) | James Burley (C5) |
1 | 319 | 395 | B | Jean Mainwaring (C9) | Margaret Pritchett (C1) |
7 | 319 | 429 | B | Betty Benton (C10) | Gill Thompson (C8) |
2 | 319 | 429 | B | Jeanette Paul (C11) | James Burley (C5) |
4 | 317 | 459 | A | James Burley (C5) | Esther Kasket (C2) |
1 | 317 | 340 | B | Anne Brolly (C16) | Gill Thompson (C8) |
7 | 314 | 315 | B | Christine Bluett (C14) | Jeanette Paul (C11) |
1 | 311 | 416 | B | Chris Brolly (C15) | Jacquie Aldous (C7) |
7 | 309 | 361 | A | Jacquie Aldous (C7) | Tony Harris (C13) |
2 | 309 | 387 | B | Christine Bluett (C14) | Chris Brolly (C15) |
2 | 308 | 489 | A | Jacquie Aldous (C7) | Eileen Foster (C6) |
2 | 308 | 441 | B | Jean Mainwaring (C9) | Betty Benton (C10) |
6 | 304 | 515 | A | Eileen Foster (C6) | Steve Balment (C4) |
4 | 299 | 411 | B | Betty Benton (C10) | Jeanette Paul (C11) |
7 | 296 | 398 | B | Anne Brolly (C16) | James Burley (C5) |
5 | 295 | 375 | A | James Burley (C5) | Chris Brolly (C15) |
7 | 294 | 454 | A | Margaret Pritchett (C1) | Steve Balment (C4) |
6 | 289 | 474 | A | Margaret Pritchett (C1) | Marlene Skinner (C3) |
4 | 287 | 411 | A | Gill Thompson (C8) | Derek Sergeant (C12) |
6 | 279 | 463 | B | Jean Mainwaring (C9) | Gill Thompson (C8) |
3 | 279 | 344 | B | Tony Harris (C13) | Eileen Foster (C6) |
7 | 278 | 359 | B | Jean Mainwaring (C9) | Derek Sergeant (C12) |
5 | 275 | 435 | A | Eileen Foster (C6) | Margaret Pritchett (C1) |
1 | 267 | 443 | B | Betty Benton (C10) | Esther Kasket (C2) |
3 | 238 | 387 | B | Anne Brolly (C16) | Jeanette Paul (C11) |
7 | 235 | 402 | A | Esther Kasket (C2) | Eileen Foster (C6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.