Back to round index.
Phoenix Roadshow 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 543 | 368 | B | Christine Bluett (C14) | Betty Benton (C10) |
4 | 525 | 321 | A | Margaret Pritchett (C1) | Chris Brolly (C15) |
2 | 524 | 368 | A | Gill Thompson (C8) | Steve Balment (C4) |
6 | 515 | 304 | A | Steve Balment (C4) | Eileen Foster (C6) |
2 | 489 | 308 | A | Eileen Foster (C6) | Jacquie Aldous (C7) |
6 | 474 | 289 | A | Marlene Skinner (C3) | Margaret Pritchett (C1) |
1 | 468 | 327 | A | Steve Balment (C4) | Derek Sergeant (C12) |
6 | 463 | 279 | A | Gill Thompson (C8) | Jean Mainwaring (C9) |
4 | 459 | 317 | A | Esther Kasket (C2) | James Burley (C5) |
4 | 455 | 342 | B | Anne Brolly (C16) | Christine Bluett (C14) |
7 | 454 | 294 | A | Steve Balment (C4) | Margaret Pritchett (C1) |
1 | 443 | 267 | A | Esther Kasket (C2) | Betty Benton (C10) |
6 | 443 | 320 | A | James Burley (C5) | Christine Bluett (C14) |
3 | 442 | 343 | A | Marlene Skinner (C3) | Gill Thompson (C8) |
2 | 441 | 308 | B | Betty Benton (C10) | Jean Mainwaring (C9) |
6 | 437 | 377 | A | Jacquie Aldous (C7) | Jeanette Paul (C11) |
5 | 435 | 275 | A | Margaret Pritchett (C1) | Eileen Foster (C6) |
3 | 431 | 391 | B | Jean Mainwaring (C9) | Christine Bluett (C14) |
1 | 431 | 331 | B | Tony Harris (C13) | James Burley (C5) |
5 | 430 | 338 | A | Steve Balment (C4) | Jeanette Paul (C11) |
2 | 429 | 319 | A | James Burley (C5) | Jeanette Paul (C11) |
7 | 429 | 319 | A | Gill Thompson (C8) | Betty Benton (C10) |
3 | 429 | 356 | B | Chris Brolly (C15) | Esther Kasket (C2) |
4 | 421 | 373 | A | Jacquie Aldous (C7) | Jean Mainwaring (C9) |
3 | 418 | 322 | A | Margaret Pritchett (C1) | Betty Benton (C10) |
1 | 416 | 311 | A | Jacquie Aldous (C7) | Chris Brolly (C15) |
3 | 415 | 391 | A | Steve Balment (C4) | Jacquie Aldous (C7) |
4 | 411 | 299 | B | Jeanette Paul (C11) | Betty Benton (C10) |
4 | 411 | 287 | B | Derek Sergeant (C12) | Gill Thompson (C8) |
4 | 408 | 384 | B | Tony Harris (C13) | Steve Balment (C4) |
6 | 408 | 386 | B | Tony Harris (C13) | Esther Kasket (C2) |
4 | 404 | 359 | A | Eileen Foster (C6) | Marlene Skinner (C3) |
7 | 402 | 235 | A | Eileen Foster (C6) | Esther Kasket (C2) |
3 | 401 | 387 | B | Derek Sergeant (C12) | James Burley (C5) |
7 | 398 | 296 | A | James Burley (C5) | Anne Brolly (C16) |
1 | 395 | 319 | A | Margaret Pritchett (C1) | Jean Mainwaring (C9) |
3 | 387 | 238 | B | Jeanette Paul (C11) | Anne Brolly (C16) |
2 | 387 | 309 | B | Chris Brolly (C15) | Christine Bluett (C14) |
7 | 380 | 324 | A | Marlene Skinner (C3) | Chris Brolly (C15) |
2 | 380 | 337 | B | Derek Sergeant (C12) | Anne Brolly (C16) |
1 | 376 | 358 | A | Eileen Foster (C6) | Christine Bluett (C14) |
5 | 375 | 323 | A | Esther Kasket (C2) | Derek Sergeant (C12) |
5 | 375 | 295 | B | Chris Brolly (C15) | James Burley (C5) |
6 | 374 | 373 | B | Anne Brolly (C16) | Betty Benton (C10) |
5 | 372 | 355 | A | Jacquie Aldous (C7) | Gill Thompson (C8) |
2 | 371 | 368 | B | Tony Harris (C13) | Margaret Pritchett (C1) |
2 | 368 | 359 | A | Marlene Skinner (C3) | Esther Kasket (C2) |
1 | 363 | 358 | A | Marlene Skinner (C3) | Jeanette Paul (C11) |
7 | 361 | 309 | B | Tony Harris (C13) | Jacquie Aldous (C7) |
7 | 359 | 278 | B | Derek Sergeant (C12) | Jean Mainwaring (C9) |
5 | 357 | 321 | B | Anne Brolly (C16) | Jean Mainwaring (C9) |
5 | 352 | 350 | B | Tony Harris (C13) | Marlene Skinner (C3) |
6 | 352 | 329 | B | Chris Brolly (C15) | Derek Sergeant (C12) |
3 | 344 | 279 | A | Eileen Foster (C6) | Tony Harris (C13) |
1 | 340 | 317 | A | Gill Thompson (C8) | Anne Brolly (C16) |
7 | 315 | 314 | B | Jeanette Paul (C11) | Christine Bluett (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.