Back to round index.
Phoenix Roadshow 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 27 | 2 3 22 | 6.0- 1.0 | +138 | B | Tony Harris (C13) |
2 | 70 | 5 9 56 | 5.0- 2.0 | +307 | A | Marlene Skinner (C3) |
3 | 125 | 17 48 60 | 4.0- 3.0 | -27 | A | Jacquie Aldous (C7) |
4 | 128 | 18 45 65 | 5.0- 2.0 | +105 | A | Eileen Foster (C6) |
5 | 138 | 14 43 81 | 4.0- 3.0 | +46 | B | Derek Sergeant (C12) |
6 | 150 | 1 36 113 | 3.0- 4.0 | -167 | B | Anne Brolly (C16) |
7 | 174 | 23 73 78 | 4.0- 3.0 | -111 | B | Chris Brolly (C15) |
8 | 257 | 24 92 141 | 5.0- 2.0 | +448 | A | Steve Balment (C4) |
9 | 262 | 1 112 149 | 3.0- 4.0 | -5 | B | Jeanette Paul (C11) |
10 | 289 | 23 110 156 | 4.0- 3.0 | +233 | A | Gill Thompson (C8) |
11 | 332 | 76 96 160 | 4.0- 3.0 | +188 | A | Margaret Pritchett (C1) |
12 | 335 | 102 110 123 | 3.0- 4.0 | -1 | A | James Burley (C5) |
13 | 370 | 52 142 176 | 3.0- 4.0 | +99 | A | Esther Kasket (C2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.