Back to round index.

Phoenix Roadshow 2014

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1272 3 22 6.0- 1.0+138BTony Harris (C13)
2705 9 56 5.0- 2.0+307AMarlene Skinner (C3)
312517 48 60 4.0- 3.0-27AJacquie Aldous (C7)
412818 45 65 5.0- 2.0+105AEileen Foster (C6)
513814 43 81 4.0- 3.0+46BDerek Sergeant (C12)
61501 36 113 3.0- 4.0-167BAnne Brolly (C16)
717423 73 78 4.0- 3.0-111BChris Brolly (C15)
825724 92 141 5.0- 2.0+448ASteve Balment (C4)
92621 112 149 3.0- 4.0-5BJeanette Paul (C11)
1028923 110 156 4.0- 3.0+233AGill Thompson (C8)
1133276 96 160 4.0- 3.0+188AMargaret Pritchett (C1)
12335102 110 123 3.0- 4.0-1AJames Burley (C5)
1337052 142 176 3.0- 4.0+99AEsther Kasket (C2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.