Back to round index.
Phoenix Roadshow 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +138 | 96 | 151 | +55 | B | Tony Harris (C13) | 2W:361-309:C7 |
2 | 5–2 | +448 | 117 | 126 | +9 | A | Steve Balment (C4) | 1W:454-294:C1 |
3 | 5–2 | +307 | 119 | 125 | +6 | A | Marlene Skinner (C3) | 2W:380-324:C15 |
4 | 5–2 | +105 | 108 | 132 | +24 | A | Eileen Foster (C6) | 2W:402-235:C2 |
5 | 4–3 | +233 | 103 | 106 | +3 | A | Gill Thompson (C8) | 2W:429-319:C10 |
6 | 4–3 | +188 | 125 | 106 | −19 | A | Margaret Pritchett (C1) | 2L:294-454:C4 |
7 | 4–3 | +46 | 97 | 121 | +24 | B | Derek Sergeant (C12) | 1W:359-278:C9 |
8 | 4–3 | −27 | 107 | 104 | −3 | A | Jacquie Aldous (C7) | 1L:309-361:C13 |
9 | 4–3 | −111 | 0 | 118 | B | Chris Brolly (C15) | 1L:324-380:C3 | |
10 | 3–4 | +99 | 119 | 106 | −13 | A | Esther Kasket (C2) | 1L:235-402:C6 |
11 | 3–4 | −1 | 115 | 91 | −24 | A | James Burley (C5) | 1W:398-296:C16 |
12 | 3–4 | −5 | 98 | 92 | −6 | B | Jeanette Paul (C11) | 2W:315-314:C14 |
13 | 3–4 | −167 | 0 | 93 | B | Anne Brolly (C16) | 2L:296-398:C5 | |
14 | 1–6 | −198 | 93 | 74 | −19 | B | Christine Bluett (C14) | 1L:314-315:C11 |
15 | 1–6 | −518 | 100 | 71 | −29 | B | Jean Mainwaring (C9) | 2L:278-359:C12 |
16 | 1–6 | −537 | 98 | 73 | −25 | B | Betty Benton (C10) | 1L:319-429:C8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.