Back to round index.

Phoenix Roadshow 2014

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12926 1.0- 6.0-537BBetty Benton (C10)
22827 1.0- 6.0-518BJean Mainwaring (C9)
32775 1.0- 6.0-198BChristine Bluett (C14)
42681 4.0- 3.0-27AJacquie Aldous (C7)
52610 4.0- 3.0-111BChris Brolly (C15)
62601 3.0- 4.0-1AJames Burley (C5)
72586 5.0- 2.0+448ASteve Balment (C4)
82541 3.0- 4.0-167BAnne Brolly (C16)
92536 4.0- 3.0+188AMargaret Pritchett (C1)
102514 3.0- 4.0+99AEsther Kasket (C2)
112510 3.0- 4.0-5BJeanette Paul (C11)
122508 4.0- 3.0+233AGill Thompson (C8)
132489 5.0- 2.0+105AEileen Foster (C6)
142484 4.0- 3.0+46BDerek Sergeant (C12)
152472 6.0- 1.0+138BTony Harris (C13)
162429 5.0- 2.0+307AMarlene Skinner (C3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.