Back to round index.

Phoenix Roadshow 2014

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13034 5.0- 2.0+448ASteve Balment (C4)
22741 4.0- 3.0+233AGill Thompson (C8)
32736 5.0- 2.0+307AMarlene Skinner (C3)
42724 4.0- 3.0+188AMargaret Pritchett (C1)
52654 4.0- 3.0-27AJacquie Aldous (C7)
62613 3.0- 4.0+99AEsther Kasket (C2)
72610 6.0- 1.0+138BTony Harris (C13)
82600 3.0- 4.0-1AJames Burley (C5)
92594 5.0- 2.0+105AEileen Foster (C6)
102577 1.0- 6.0-198BChristine Bluett (C14)
112530 4.0- 3.0+46BDerek Sergeant (C12)
122505 3.0- 4.0-5BJeanette Paul (C11)
132499 4.0- 3.0-111BChris Brolly (C15)
142389 1.0- 6.0-537BBetty Benton (C10)
152374 3.0- 4.0-167BAnne Brolly (C16)
162309 1.0- 6.0-518BJean Mainwaring (C9)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.