Back to round index.
Phoenix Roadshow 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3034 | 5.0- 2.0 | +448 | A | Steve Balment (C4) |
2 | 2741 | 4.0- 3.0 | +233 | A | Gill Thompson (C8) |
3 | 2736 | 5.0- 2.0 | +307 | A | Marlene Skinner (C3) |
4 | 2724 | 4.0- 3.0 | +188 | A | Margaret Pritchett (C1) |
5 | 2654 | 4.0- 3.0 | -27 | A | Jacquie Aldous (C7) |
6 | 2613 | 3.0- 4.0 | +99 | A | Esther Kasket (C2) |
7 | 2610 | 6.0- 1.0 | +138 | B | Tony Harris (C13) |
8 | 2600 | 3.0- 4.0 | -1 | A | James Burley (C5) |
9 | 2594 | 5.0- 2.0 | +105 | A | Eileen Foster (C6) |
10 | 2577 | 1.0- 6.0 | -198 | B | Christine Bluett (C14) |
11 | 2530 | 4.0- 3.0 | +46 | B | Derek Sergeant (C12) |
12 | 2505 | 3.0- 4.0 | -5 | B | Jeanette Paul (C11) |
13 | 2499 | 4.0- 3.0 | -111 | B | Chris Brolly (C15) |
14 | 2389 | 1.0- 6.0 | -537 | B | Betty Benton (C10) |
15 | 2374 | 3.0- 4.0 | -167 | B | Anne Brolly (C16) |
16 | 2309 | 1.0- 6.0 | -518 | B | Jean Mainwaring (C9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.