Back to round index.
Phoenix Roadshow 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2323 | 2.0- 5.0 | -532 | B | Sylvia Billows (D8) |
2 | 2294 | 3.0- 4.0 | +3 | B | Janet Burton (D11) |
3 | 2286 | 4.0- 3.0 | +25 | A | Janice Clough (D5) |
4 | 2278 | 4.5- 2.5 | +93 | A | Barbara Green (D2) |
5 | 2238 | 2.0- 5.0 | -346 | B | Fiona Misquetta (D9) |
6 | 2237 | 4.0- 3.0 | +550 | A | Kim Buckle (D3) |
7 | 2213 | 4.0- 3.0 | +60 | B | Beverly Thornley (D12) |
8 | 2163 | 2.0- 5.0 | +53 | A | Bill Croft (D6) |
9 | 2152 | 6.0- 1.0 | +198 | A | Janet Watson (D1) |
10 | 2139 | 4.0- 3.0 | +94 | B | Elizabeth Coltman (D10) |
11 | 2123 | 3.0- 4.0 | -121 | B | Jan Dewsbery (D7) |
12 | 2072 | 1.0- 6.0 | -523 | B | Sylvia Fabian (D14) |
13 | 2042 | 6.5- 0.5 | +529 | A | Lou Humphreys (D4) |
14 | 2002 | 3.0- 4.0 | -83 | B | Teresa Pickett (D13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.