Back to round index.
Aylesbury 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 969 | 507 | 462 | A | Calum Edwards (A4) | A | David Sutton (A5) |
3 | 945 | 512 | 433 | A | Andy Becher (A9) | A | David Sutton (A5) |
1 | 929 | 478 | 451 | B | Cecil Muscat (A15) | A | Rik Kennedy (A6) |
7 | 916 | 538 | 378 | A | David Eldar (A3) | A | Paul Allan (A2) |
2 | 915 | 460 | 455 | A | Steve Perry (A8) | B | Paul Tranmere Thomson (A19) |
4 | 907 | 517 | 390 | A | David Eldar (A3) | A | David Sutton (A5) |
6 | 898 | 531 | 367 | B | Andrew Eames (A20) | A | Fidelis Oluto (A7) |
3 | 884 | 488 | 396 | B | Bob Berry (A18) | B | David Holmes (A11) |
4 | 876 | 463 | 413 | B | Paul Tranmere Thomson (A19) | B | Andrew Eames (A20) |
4 | 873 | 499 | 374 | B | Jack Durand (A12) | A | Fidelis Oluto (A7) |
5 | 869 | 455 | 414 | A | Paul Allan (A2) | A | Fidelis Oluto (A7) |
6 | 867 | 471 | 396 | A | David Sutton (A5) | A | Austin Shin (A1) |
5 | 865 | 523 | 342 | A | Austin Shin (A1) | B | Cecil Muscat (A15) |
4 | 864 | 513 | 351 | A | Steve Perry (A8) | A | Austin Shin (A1) |
2 | 861 | 482 | 379 | A | Andy Becher (A9) | B | Andrew Eames (A20) |
7 | 860 | 526 | 334 | A | Vincent Boyle (A10) | A | Andy Becher (A9) |
5 | 858 | 525 | 333 | A | David Eldar (A3) | A | Andy Becher (A9) |
2 | 857 | 505 | 352 | A | Calum Edwards (A4) | B | Cecil Muscat (A15) |
7 | 854 | 449 | 405 | B | David Holmes (A11) | A | Fidelis Oluto (A7) |
2 | 852 | 457 | 395 | A | Austin Shin (A1) | B | David Holmes (A11) |
6 | 852 | 452 | 400 | B | Paul Tranmere Thomson (A19) | B | Sandie Simonis (A17) |
7 | 850 | 474 | 376 | A | Calum Edwards (A4) | B | Diane Pratesi (A13) |
1 | 848 | 452 | 396 | A | David Eldar (A3) | B | Diane Pratesi (A13) |
1 | 841 | 486 | 355 | A | Austin Shin (A1) | B | Jack Durand (A12) |
6 | 841 | 473 | 368 | B | Cecil Muscat (A15) | A | Vincent Boyle (A10) |
1 | 839 | 507 | 332 | A | Calum Edwards (A4) | B | Abiodun Adeyemi (A14) |
4 | 838 | 467 | 371 | A | Rik Kennedy (A6) | B | Sandie Simonis (A17) |
6 | 838 | 436 | 402 | B | Abiodun Adeyemi (A14) | B | David Holmes (A11) |
5 | 838 | 481 | 357 | B | Graham Bonham (A16) | B | Jack Durand (A12) |
7 | 837 | 503 | 334 | A | David Sutton (A5) | B | Andrew Eames (A20) |
7 | 837 | 424 | 413 | A | Rik Kennedy (A6) | A | Steve Perry (A8) |
1 | 836 | 447 | 389 | A | Steve Perry (A8) | B | Bob Berry (A18) |
7 | 830 | 431 | 399 | B | Sandie Simonis (A17) | B | Jack Durand (A12) |
6 | 829 | 503 | 326 | A | Paul Allan (A2) | A | Calum Edwards (A4) |
6 | 829 | 422 | 407 | A | Steve Perry (A8) | A | Andy Becher (A9) |
3 | 826 | 417 | 409 | A | David Eldar (A3) | A | Calum Edwards (A4) |
3 | 823 | 482 | 341 | A | Vincent Boyle (A10) | A | Austin Shin (A1) |
2 | 817 | 492 | 325 | B | Diane Pratesi (A13) | B | Sandie Simonis (A17) |
1 | 814 | 425 | 389 | A | Vincent Boyle (A10) | B | Andrew Eames (A20) |
7 | 813 | 453 | 360 | A | Austin Shin (A1) | B | Paul Tranmere Thomson (A19) |
5 | 809 | 470 | 339 | A | Vincent Boyle (A10) | A | Rik Kennedy (A6) |
6 | 809 | 467 | 342 | B | Diane Pratesi (A13) | B | Jack Durand (A12) |
4 | 807 | 416 | 391 | A | Calum Edwards (A4) | A | Andy Becher (A9) |
4 | 803 | 454 | 349 | A | Paul Allan (A2) | B | Cecil Muscat (A15) |
5 | 796 | 435 | 361 | B | Paul Tranmere Thomson (A19) | B | David Holmes (A11) |
3 | 795 | 412 | 383 | B | Cecil Muscat (A15) | B | Sandie Simonis (A17) |
3 | 791 | 486 | 305 | A | Paul Allan (A2) | A | Steve Perry (A8) |
2 | 789 | 420 | 369 | A | David Sutton (A5) | B | Abiodun Adeyemi (A14) |
3 | 788 | 403 | 385 | A | Rik Kennedy (A6) | A | Fidelis Oluto (A7) |
5 | 788 | 406 | 382 | B | Andrew Eames (A20) | B | Abiodun Adeyemi (A14) |
6 | 786 | 420 | 366 | B | Bob Berry (A18) | B | Graham Bonham (A16) |
2 | 781 | 451 | 330 | A | David Eldar (A3) | B | Bob Berry (A18) |
1 | 770 | 394 | 376 | A | David Sutton (A5) | B | Graham Bonham (A16) |
3 | 768 | 387 | 381 | B | Andrew Eames (A20) | B | Jack Durand (A12) |
1 | 762 | 413 | 349 | B | Sandie Simonis (A17) | A | Fidelis Oluto (A7) |
2 | 755 | 471 | 284 | A | Rik Kennedy (A6) | B | Graham Bonham (A16) |
5 | 754 | 430 | 324 | B | Diane Pratesi (A13) | A | Steve Perry (A8) |
1 | 752 | 383 | 369 | A | Paul Allan (A2) | B | David Holmes (A11) |
4 | 750 | 405 | 345 | B | Diane Pratesi (A13) | A | Vincent Boyle (A10) |
2 | 746 | 479 | 267 | A | Fidelis Oluto (A7) | A | Vincent Boyle (A10) |
1 | 740 | 400 | 340 | A | Andy Becher (A9) | B | Paul Tranmere Thomson (A19) |
7 | 737 | 430 | 307 | B | Bob Berry (A18) | B | Cecil Muscat (A15) |
6 | 730 | 394 | 336 | A | Rik Kennedy (A6) | A | David Eldar (A3) |
2 | 729 | 381 | 348 | B | Jack Durand (A12) | A | Paul Allan (A2) |
4 | 728 | 378 | 350 | B | Abiodun Adeyemi (A14) | B | Bob Berry (A18) |
4 | 717 | 383 | 334 | B | David Holmes (A11) | B | Graham Bonham (A16) |
5 | 705 | 358 | 347 | B | Sandie Simonis (A17) | B | Bob Berry (A18) |
3 | 685 | 441 | 244 | B | Graham Bonham (A16) | B | Paul Tranmere Thomson (A19) |
7 | 671 | 338 | 333 | B | Abiodun Adeyemi (A14) | B | Graham Bonham (A16) |
3 | 647 | 342 | 305 | B | Diane Pratesi (A13) | B | Abiodun Adeyemi (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.