Back to round index.
Aylesbury 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 5 | 460 | 455 | A | Steve Perry (A8) | Paul Tranmere Thomson (A19) |
7 | 5 | 338 | 333 | B | Abiodun Adeyemi (A14) | Graham Bonham (A16) |
3 | 6 | 387 | 381 | B | Andrew Eames (A20) | Jack Durand (A12) |
3 | 8 | 417 | 409 | A | David Eldar (A3) | Calum Edwards (A4) |
7 | 11 | 424 | 413 | A | Rik Kennedy (A6) | Steve Perry (A8) |
5 | 11 | 358 | 347 | B | Sandie Simonis (A17) | Bob Berry (A18) |
1 | 14 | 383 | 369 | A | Paul Allan (A2) | David Holmes (A11) |
6 | 15 | 422 | 407 | A | Steve Perry (A8) | Andy Becher (A9) |
1 | 18 | 394 | 376 | A | David Sutton (A5) | Graham Bonham (A16) |
3 | 18 | 403 | 385 | A | Rik Kennedy (A6) | Fidelis Oluto (A7) |
5 | 24 | 406 | 382 | B | Andrew Eames (A20) | Abiodun Adeyemi (A14) |
4 | 25 | 416 | 391 | A | Calum Edwards (A4) | Andy Becher (A9) |
1 | 27 | 478 | 451 | B | Cecil Muscat (A15) | Rik Kennedy (A6) |
4 | 28 | 378 | 350 | B | Abiodun Adeyemi (A14) | Bob Berry (A18) |
3 | 29 | 412 | 383 | B | Cecil Muscat (A15) | Sandie Simonis (A17) |
7 | 32 | 431 | 399 | B | Sandie Simonis (A17) | Jack Durand (A12) |
2 | 33 | 381 | 348 | B | Jack Durand (A12) | Paul Allan (A2) |
6 | 34 | 436 | 402 | B | Abiodun Adeyemi (A14) | David Holmes (A11) |
1 | 36 | 425 | 389 | A | Vincent Boyle (A10) | Andrew Eames (A20) |
3 | 37 | 342 | 305 | B | Diane Pratesi (A13) | Abiodun Adeyemi (A14) |
5 | 41 | 455 | 414 | A | Paul Allan (A2) | Fidelis Oluto (A7) |
7 | 44 | 449 | 405 | B | David Holmes (A11) | Fidelis Oluto (A7) |
5 | 45 | 507 | 462 | A | Calum Edwards (A4) | David Sutton (A5) |
4 | 49 | 383 | 334 | B | David Holmes (A11) | Graham Bonham (A16) |
4 | 50 | 463 | 413 | B | Paul Tranmere Thomson (A19) | Andrew Eames (A20) |
2 | 51 | 420 | 369 | A | David Sutton (A5) | Abiodun Adeyemi (A14) |
6 | 52 | 452 | 400 | B | Paul Tranmere Thomson (A19) | Sandie Simonis (A17) |
6 | 54 | 420 | 366 | B | Bob Berry (A18) | Graham Bonham (A16) |
1 | 56 | 452 | 396 | A | David Eldar (A3) | Diane Pratesi (A13) |
6 | 58 | 394 | 336 | A | Rik Kennedy (A6) | David Eldar (A3) |
1 | 58 | 447 | 389 | A | Steve Perry (A8) | Bob Berry (A18) |
1 | 60 | 400 | 340 | A | Andy Becher (A9) | Paul Tranmere Thomson (A19) |
4 | 60 | 405 | 345 | B | Diane Pratesi (A13) | Vincent Boyle (A10) |
2 | 62 | 457 | 395 | A | Austin Shin (A1) | David Holmes (A11) |
1 | 64 | 413 | 349 | B | Sandie Simonis (A17) | Fidelis Oluto (A7) |
5 | 74 | 435 | 361 | B | Paul Tranmere Thomson (A19) | David Holmes (A11) |
6 | 75 | 471 | 396 | A | David Sutton (A5) | Austin Shin (A1) |
3 | 79 | 512 | 433 | A | Andy Becher (A9) | David Sutton (A5) |
3 | 92 | 488 | 396 | B | Bob Berry (A18) | David Holmes (A11) |
7 | 93 | 453 | 360 | A | Austin Shin (A1) | Paul Tranmere Thomson (A19) |
4 | 96 | 467 | 371 | A | Rik Kennedy (A6) | Sandie Simonis (A17) |
7 | 98 | 474 | 376 | A | Calum Edwards (A4) | Diane Pratesi (A13) |
2 | 103 | 482 | 379 | A | Andy Becher (A9) | Andrew Eames (A20) |
4 | 105 | 454 | 349 | A | Paul Allan (A2) | Cecil Muscat (A15) |
6 | 105 | 473 | 368 | B | Cecil Muscat (A15) | Vincent Boyle (A10) |
5 | 106 | 430 | 324 | B | Diane Pratesi (A13) | Steve Perry (A8) |
2 | 121 | 451 | 330 | A | David Eldar (A3) | Bob Berry (A18) |
7 | 123 | 430 | 307 | B | Bob Berry (A18) | Cecil Muscat (A15) |
5 | 124 | 481 | 357 | B | Graham Bonham (A16) | Jack Durand (A12) |
4 | 125 | 499 | 374 | B | Jack Durand (A12) | Fidelis Oluto (A7) |
6 | 125 | 467 | 342 | B | Diane Pratesi (A13) | Jack Durand (A12) |
4 | 127 | 517 | 390 | A | David Eldar (A3) | David Sutton (A5) |
1 | 131 | 486 | 355 | A | Austin Shin (A1) | Jack Durand (A12) |
5 | 131 | 470 | 339 | A | Vincent Boyle (A10) | Rik Kennedy (A6) |
3 | 141 | 482 | 341 | A | Vincent Boyle (A10) | Austin Shin (A1) |
2 | 153 | 505 | 352 | A | Calum Edwards (A4) | Cecil Muscat (A15) |
7 | 160 | 538 | 378 | A | David Eldar (A3) | Paul Allan (A2) |
4 | 162 | 513 | 351 | A | Steve Perry (A8) | Austin Shin (A1) |
6 | 164 | 531 | 367 | B | Andrew Eames (A20) | Fidelis Oluto (A7) |
2 | 167 | 492 | 325 | B | Diane Pratesi (A13) | Sandie Simonis (A17) |
7 | 169 | 503 | 334 | A | David Sutton (A5) | Andrew Eames (A20) |
1 | 175 | 507 | 332 | A | Calum Edwards (A4) | Abiodun Adeyemi (A14) |
6 | 177 | 503 | 326 | A | Paul Allan (A2) | Calum Edwards (A4) |
5 | 181 | 523 | 342 | A | Austin Shin (A1) | Cecil Muscat (A15) |
3 | 181 | 486 | 305 | A | Paul Allan (A2) | Steve Perry (A8) |
2 | 187 | 471 | 284 | A | Rik Kennedy (A6) | Graham Bonham (A16) |
5 | 192 | 525 | 333 | A | David Eldar (A3) | Andy Becher (A9) |
7 | 192 | 526 | 334 | A | Vincent Boyle (A10) | Andy Becher (A9) |
3 | 197 | 441 | 244 | B | Graham Bonham (A16) | Paul Tranmere Thomson (A19) |
2 | 212 | 479 | 267 | A | Fidelis Oluto (A7) | Vincent Boyle (A10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.