Back to round index.
Aylesbury 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 338 | 333 | B | Abiodun Adeyemi (A14) | Graham Bonham (A16) |
3 | 342 | 305 | B | Diane Pratesi (A13) | Abiodun Adeyemi (A14) |
5 | 358 | 347 | B | Sandie Simonis (A17) | Bob Berry (A18) |
4 | 378 | 350 | B | Abiodun Adeyemi (A14) | Bob Berry (A18) |
2 | 381 | 348 | B | Jack Durand (A12) | Paul Allan (A2) |
1 | 383 | 369 | A | Paul Allan (A2) | David Holmes (A11) |
4 | 383 | 334 | B | David Holmes (A11) | Graham Bonham (A16) |
3 | 387 | 381 | B | Andrew Eames (A20) | Jack Durand (A12) |
1 | 394 | 376 | A | David Sutton (A5) | Graham Bonham (A16) |
6 | 394 | 336 | A | Rik Kennedy (A6) | David Eldar (A3) |
1 | 400 | 340 | A | Andy Becher (A9) | Paul Tranmere Thomson (A19) |
3 | 403 | 385 | A | Rik Kennedy (A6) | Fidelis Oluto (A7) |
4 | 405 | 345 | B | Diane Pratesi (A13) | Vincent Boyle (A10) |
5 | 406 | 382 | B | Andrew Eames (A20) | Abiodun Adeyemi (A14) |
3 | 412 | 383 | B | Cecil Muscat (A15) | Sandie Simonis (A17) |
1 | 413 | 349 | B | Sandie Simonis (A17) | Fidelis Oluto (A7) |
4 | 416 | 391 | A | Calum Edwards (A4) | Andy Becher (A9) |
3 | 417 | 409 | A | David Eldar (A3) | Calum Edwards (A4) |
2 | 420 | 369 | A | David Sutton (A5) | Abiodun Adeyemi (A14) |
6 | 420 | 366 | B | Bob Berry (A18) | Graham Bonham (A16) |
6 | 422 | 407 | A | Steve Perry (A8) | Andy Becher (A9) |
7 | 424 | 413 | A | Rik Kennedy (A6) | Steve Perry (A8) |
1 | 425 | 389 | A | Vincent Boyle (A10) | Andrew Eames (A20) |
5 | 430 | 324 | B | Diane Pratesi (A13) | Steve Perry (A8) |
7 | 430 | 307 | B | Bob Berry (A18) | Cecil Muscat (A15) |
7 | 431 | 399 | B | Sandie Simonis (A17) | Jack Durand (A12) |
5 | 435 | 361 | B | Paul Tranmere Thomson (A19) | David Holmes (A11) |
6 | 436 | 402 | B | Abiodun Adeyemi (A14) | David Holmes (A11) |
3 | 441 | 244 | B | Graham Bonham (A16) | Paul Tranmere Thomson (A19) |
1 | 447 | 389 | A | Steve Perry (A8) | Bob Berry (A18) |
7 | 449 | 405 | B | David Holmes (A11) | Fidelis Oluto (A7) |
2 | 451 | 330 | A | David Eldar (A3) | Bob Berry (A18) |
1 | 452 | 396 | A | David Eldar (A3) | Diane Pratesi (A13) |
6 | 452 | 400 | B | Paul Tranmere Thomson (A19) | Sandie Simonis (A17) |
7 | 453 | 360 | A | Austin Shin (A1) | Paul Tranmere Thomson (A19) |
4 | 454 | 349 | A | Paul Allan (A2) | Cecil Muscat (A15) |
5 | 455 | 414 | A | Paul Allan (A2) | Fidelis Oluto (A7) |
2 | 457 | 395 | A | Austin Shin (A1) | David Holmes (A11) |
2 | 460 | 455 | A | Steve Perry (A8) | Paul Tranmere Thomson (A19) |
4 | 463 | 413 | B | Paul Tranmere Thomson (A19) | Andrew Eames (A20) |
4 | 467 | 371 | A | Rik Kennedy (A6) | Sandie Simonis (A17) |
6 | 467 | 342 | B | Diane Pratesi (A13) | Jack Durand (A12) |
5 | 470 | 339 | A | Vincent Boyle (A10) | Rik Kennedy (A6) |
6 | 471 | 396 | A | David Sutton (A5) | Austin Shin (A1) |
2 | 471 | 284 | A | Rik Kennedy (A6) | Graham Bonham (A16) |
6 | 473 | 368 | B | Cecil Muscat (A15) | Vincent Boyle (A10) |
7 | 474 | 376 | A | Calum Edwards (A4) | Diane Pratesi (A13) |
1 | 478 | 451 | B | Cecil Muscat (A15) | Rik Kennedy (A6) |
2 | 479 | 267 | A | Fidelis Oluto (A7) | Vincent Boyle (A10) |
5 | 481 | 357 | B | Graham Bonham (A16) | Jack Durand (A12) |
2 | 482 | 379 | A | Andy Becher (A9) | Andrew Eames (A20) |
3 | 482 | 341 | A | Vincent Boyle (A10) | Austin Shin (A1) |
1 | 486 | 355 | A | Austin Shin (A1) | Jack Durand (A12) |
3 | 486 | 305 | A | Paul Allan (A2) | Steve Perry (A8) |
3 | 488 | 396 | B | Bob Berry (A18) | David Holmes (A11) |
2 | 492 | 325 | B | Diane Pratesi (A13) | Sandie Simonis (A17) |
4 | 499 | 374 | B | Jack Durand (A12) | Fidelis Oluto (A7) |
6 | 503 | 326 | A | Paul Allan (A2) | Calum Edwards (A4) |
7 | 503 | 334 | A | David Sutton (A5) | Andrew Eames (A20) |
2 | 505 | 352 | A | Calum Edwards (A4) | Cecil Muscat (A15) |
1 | 507 | 332 | A | Calum Edwards (A4) | Abiodun Adeyemi (A14) |
5 | 507 | 462 | A | Calum Edwards (A4) | David Sutton (A5) |
3 | 512 | 433 | A | Andy Becher (A9) | David Sutton (A5) |
4 | 513 | 351 | A | Steve Perry (A8) | Austin Shin (A1) |
4 | 517 | 390 | A | David Eldar (A3) | David Sutton (A5) |
5 | 523 | 342 | A | Austin Shin (A1) | Cecil Muscat (A15) |
5 | 525 | 333 | A | David Eldar (A3) | Andy Becher (A9) |
7 | 526 | 334 | A | Vincent Boyle (A10) | Andy Becher (A9) |
6 | 531 | 367 | B | Andrew Eames (A20) | Fidelis Oluto (A7) |
7 | 538 | 378 | A | David Eldar (A3) | Paul Allan (A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.