Back to round index.

Aylesbury 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1675 28 34 3.0- 4.0-220BAbiodun Adeyemi (A14)
2785 15 58 4.0- 3.0-58ASteve Perry (A8)
38711 18 58 5.0- 2.0+212ARik Kennedy (A6)
410711 32 64 3.0- 4.0-237BSandie Simonis (A17)
514418 51 75 4.0- 3.0+62ADavid Sutton (A5)
616014 41 105 5.0- 2.0+325APaul Allan (A2)
716127 29 105 3.0- 4.0-401BCecil Muscat (A15)
816825 45 98 5.0- 2.0+311ACalum Edwards (A4)
917650 52 74 3.0- 4.0-179BPaul Tranmere Thomson (A19)
101858 56 121 6.0- 1.0+606ADavid Eldar (A3)
111946 24 164 3.0- 4.0-164BAndrew Eames (A20)
1220337 60 106 5.0- 2.0+341BDiane Pratesi (A13)
1324260 79 103 3.0- 4.0-182AAndy Becher (A9)
1426954 92 123 3.0- 4.0+51BBob Berry (A18)
1528662 93 131 4.0- 3.0+89AAustin Shin (A1)
1630836 131 141 4.0- 3.0+123AVincent Boyle (A10)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.