Back to round index.
Aylesbury 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Shin, Austin | 1 | 396 | Sutton, David | 5 | 471 | -75 |
Allan, Paul | 2 | 503 | Edwards, Calum | 4 | 326 | 177 |
Kennedy, Rik | 6 | 394 | Eldar, David | 3 | 336 | 58 |
Becher, Andy | 9 | 407 | Perry, Steve | 8 | 422 | -15 |
Pratesi, Diane | 13 | 467 | Durand, Jack | 12 | 342 | 125 |
Adeyemi, Abiodun | 14 | 436 | Holmes, David | 11 | 402 | 34 |
Muscat, Cecil | 15 | 473 | Boyle, Vincent | 10 | 368 | 105 |
Berry, Bob | 18 | 420 | Bonham, Graham | 16 | 366 | 54 |
Thomson, Paul Tranmere | 19 | 452 | Simonis, Sandie | 17 | 400 | 52 |
Eames, Andrew | 20 | 531 | Oluto, Fidelis | 7 | 367 | 164 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.