Back to round index.
Aylesbury 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3236 | 6.0- 1.0 | +606 | A | David Eldar (A3) |
2 | 3144 | 5.0- 2.0 | +311 | A | Calum Edwards (A4) |
3 | 3073 | 4.0- 3.0 | +62 | A | David Sutton (A5) |
4 | 3007 | 4.0- 3.0 | +89 | A | Austin Shin (A1) |
4 | 3007 | 5.0- 2.0 | +325 | A | Paul Allan (A2) |
6 | 2949 | 5.0- 2.0 | +212 | A | Rik Kennedy (A6) |
7 | 2908 | 5.0- 2.0 | +341 | B | Diane Pratesi (A13) |
8 | 2884 | 4.0- 3.0 | -58 | A | Steve Perry (A8) |
9 | 2883 | 4.0- 3.0 | +123 | A | Vincent Boyle (A10) |
10 | 2859 | 3.0- 4.0 | -182 | A | Andy Becher (A9) |
11 | 2839 | 3.0- 4.0 | -164 | B | Andrew Eames (A20) |
12 | 2773 | 1.0- 6.0 | -244 | A | Fidelis Oluto (A7) |
13 | 2755 | 2.0- 5.0 | -183 | B | David Holmes (A11) |
14 | 2754 | 3.0- 4.0 | +51 | B | Bob Berry (A18) |
15 | 2749 | 3.0- 4.0 | -179 | B | Paul Tranmere Thomson (A19) |
16 | 2714 | 2.0- 5.0 | -260 | B | Jack Durand (A12) |
17 | 2713 | 3.0- 4.0 | -401 | B | Cecil Muscat (A15) |
18 | 2681 | 3.0- 4.0 | -237 | B | Sandie Simonis (A17) |
19 | 2615 | 2.0- 5.0 | +8 | B | Graham Bonham (A16) |
20 | 2540 | 3.0- 4.0 | -220 | B | Abiodun Adeyemi (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.