Back to round index.

Aylesbury 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13236 6.0- 1.0+606ADavid Eldar (A3)
23144 5.0- 2.0+311ACalum Edwards (A4)
33073 4.0- 3.0+62ADavid Sutton (A5)
43007 4.0- 3.0+89AAustin Shin (A1)
43007 5.0- 2.0+325APaul Allan (A2)
62949 5.0- 2.0+212ARik Kennedy (A6)
72908 5.0- 2.0+341BDiane Pratesi (A13)
82884 4.0- 3.0-58ASteve Perry (A8)
92883 4.0- 3.0+123AVincent Boyle (A10)
102859 3.0- 4.0-182AAndy Becher (A9)
112839 3.0- 4.0-164BAndrew Eames (A20)
122773 1.0- 6.0-244AFidelis Oluto (A7)
132755 2.0- 5.0-183BDavid Holmes (A11)
142754 3.0- 4.0+51BBob Berry (A18)
152749 3.0- 4.0-179BPaul Tranmere Thomson (A19)
162714 2.0- 5.0-260BJack Durand (A12)
172713 3.0- 4.0-401BCecil Muscat (A15)
182681 3.0- 4.0-237BSandie Simonis (A17)
192615 2.0- 5.0+8BGraham Bonham (A16)
202540 3.0- 4.0-220BAbiodun Adeyemi (A14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.